
6:00 PM in front of Fairchild in Hill Court
6:15 PM in front of Todd Union
| Week 1 | Week 1 | Week 1 | Week 2 | Week 2 | Week 2 | Week 3 | Week 3 | Week 3 | Week 4 | Week 4 | Week 4 | Week 5 | Week 5 | Week 5 | Week 6 | Week 6 | |||
| GS | SL | GS | SL | GS | SL | GS | SL | GS | SL | GS | SL | GS | SL | GS | GS | SL | |||
| Drivers | Availability | 13-Jan | 14-Jan | 15-Jan | 20-Jan | 21-Jan | 22-Jan | 27-Jan | 28-Jan | 29-Jan | 3-Feb | 4-Feb | 5-Feb | 10-Feb | 11-Feb | 12-Feb | 17-Feb | 18-Feb | Practice Total |
| Alana Hampton | twr | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Dan deLahunta | tr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
| Ezra Milby | twr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||
| Gary Ellis | twr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
| Hannah Pullman | tr | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Jake Stone | r | 1 | 1 | 2 | 4 | ||||||||||||||
| Jess Cicoria | tr | 0 | |||||||||||||||||
| Jess Socha | wr | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Lauren Corrigan | twr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||
| Marissa Robinson | tr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
| Matt Brockway | tr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||
| Michael Chen | tw | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
| Michael Weissman | twr | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Robert Lamberty | w | 1 | 1 | 1 | 3 | ||||||||||||||
| Seth Rudman | twr | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| GS | SL | GS | SL | GS | SL | GS | SL | GS | SL | GS | SL | GS | SL | GS | GS | SL | |||
| Non-Drivers | 13-Jan | 14-Jan | 15-Jan | 20-Jan | 21-Jan | 22-Jan | 27-Jan | 28-Jan | 29-Jan | 3-Feb | 4-Feb | 5-Feb | 10-Feb | 11-Feb | 12-Feb | 17-Feb | 18-Feb | ||
| Alexander Stevens | tr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||
| Brogan Schoeneman | twr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
| Chelsea Shaffer | twr | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Chris Cummings | twr | 1 | 1 | ||||||||||||||||
| Dan Halligan | twr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||
| David Chadsey | twr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||
| David Farkas | t | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Emily Robbins | w | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Ian Auger | twr | 2 | |||||||||||||||||
| Jake Pershing | t | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Jeff Galkowski | tw | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Jon Barclay | twr | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Kelly Moore | wr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||
| Kris Devisser | twr | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Matt Kaufmann | twr | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Maya Silbert | twr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||
| Sarah Stelma | tw | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
| Steven Yates | twr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||
| Tommy Edlen | twr | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Will Surdyka | wr | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Total Racers | 13 | 13 | 12 | 15 | 13 | 14 | 12 | 12 | 16 | 15 | 16 | 11 | 17 | 11 | 0 | 13 | 11 | 216 | |
Remember if you miss a practice without providing at least a day in advance you will not be racing in your next scheduled race!