Standings Individuals Scoreboard Team Detail Individual Detail Stat Key
Home

Individual Detail

Brittany, 13 Original Pitt Colonies

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Case WRU 1.0 1 2 0 17 2.06 inf 35
The Sun Never Sets on the Pitt Empire 1.0 1 1 0 16 1.56 inf 25
Cornell A 1.0 1 0 0 21 0.71 inf 15
CMU B 1.0 1 2 1 16 1.88 1.00 30
Rochester B 1.0 3 4 1 19 4.21 3.00 80
Spanish Insolence Corrected by Pitt Bravery 1.0 0 3 1 21 1.19 0.00 25
Michigan B 1.0 2 3 1 17 3.24 2.00 55
Rochester C 1.0 1 0 0 21 0.71 inf 15
High School Remedial Pitt 1.0 3 2 0 17 3.82 inf 65
Spanish Insolence Corrected by Pitt Bravery 1.0 0 4 0 23 1.74 0.00 40
CMU A 1.0 1 0 1 16 0.62 1.00 10
Total 11.0 14 21 5 204 1.94 2.80 395

Ryan, 13 Original Pitt Colonies

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Case WRU 1.0 0 6 0 17 3.53 0.00 60
The Sun Never Sets on the Pitt Empire 1.0 1 1 1 16 1.25 1.00 20
Cornell A 1.0 3 3 0 21 3.57 inf 75
CMU B 1.0 2 0 0 16 1.88 inf 30
Rochester B 1.0 3 4 0 19 4.47 inf 85
Spanish Insolence Corrected by Pitt Bravery 1.0 0 7 0 21 3.33 0.00 70
Michigan B 1.0 0 3 1 17 1.47 0.00 25
Rochester C 1.0 0 6 0 21 2.86 0.00 60
High School Remedial Pitt 1.0 3 3 0 17 4.41 inf 75
Spanish Insolence Corrected by Pitt Bravery 1.0 2 4 0 23 3.04 inf 70
CMU A 1.0 0 5 1 16 2.81 0.00 45
Total 11.0 14 42 3 204 3.01 4.67 615

Laura, 13 Original Pitt Colonies

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Case WRU 1.0 0 0 0 17 0.00 0.00 0
The Sun Never Sets on the Pitt Empire 1.0 0 1 0 16 0.62 0.00 10
Cornell A 1.0 0 1 0 21 0.48 0.00 10
CMU B 1.0 0 0 0 16 0.00 0.00 0
Rochester B 1.0 0 0 0 19 0.00 0.00 0
Spanish Insolence Corrected by Pitt Bravery 1.0 0 1 0 21 0.48 0.00 10
Michigan B 1.0 0 1 0 17 0.59 0.00 10
Rochester C 1.0 0 0 0 21 0.00 0.00 0
High School Remedial Pitt 1.0 0 0 0 17 0.00 0.00 0
Spanish Insolence Corrected by Pitt Bravery 1.0 0 2 0 23 0.87 0.00 20
CMU A 1.0 0 0 0 16 0.00 0.00 0
Total 11.0 0 6 0 204 0.29 0.00 60

Joe, 13 Original Pitt Colonies

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Case WRU 1.0 0 0 0 17 0.00 0.00 0
The Sun Never Sets on the Pitt Empire 1.0 0 0 0 16 0.00 0.00 0
Cornell A 1.0 0 0 0 21 0.00 0.00 0
CMU B 1.0 0 0 0 16 0.00 0.00 0
Rochester B 1.0 0 0 0 19 0.00 0.00 0
Spanish Insolence Corrected by Pitt Bravery 1.0 0 1 0 21 0.48 0.00 10
Michigan B 1.0 0 0 0 17 0.00 0.00 0
Rochester C 1.0 0 0 0 21 0.00 0.00 0
High School Remedial Pitt 1.0 0 0 0 17 0.00 0.00 0
Spanish Insolence Corrected by Pitt Bravery 1.0 0 0 1 23 -0.22 0.00 -5
CMU A 1.0 0 0 0 16 0.00 0.00 0
Total 11.0 0 1 1 204 0.02 0.00 5

David T., Bowling Green

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 1 0 14 0.71 0.00 10
Olde 800 Pitt Malt Liquor 1.0 0 2 0 17 1.18 0.00 20
Rochester A 1.0 0 1 2 14 0.00 0.00 0
Olde Pitt Furniture Polish 1.0 0 2 0 15 1.33 0.00 20
Cornell C 1.0 0 1 0 23 0.43 0.00 10
High School Remedial Pitt 1.0 0 1 0 18 0.56 0.00 10
CMU A 1.0 0 0 1 17 -0.29 0.00 -5
Cornell B 1.0 1 2 1 16 1.88 1.00 30
Total 8.0 1 10 4 134 0.71 0.25 95

Jocelyn E., Bowling Green

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 0 0 14 0.00 0.00 0
Olde 800 Pitt Malt Liquor 1.0 0 1 1 17 0.29 0.00 5
Rochester A 1.0 0 0 0 14 0.00 0.00 0
Olde Pitt Furniture Polish 1.0 0 1 0 15 0.67 0.00 10
Cornell C 1.0 0 2 0 23 0.87 0.00 20
High School Remedial Pitt 1.0 0 0 0 18 0.00 0.00 0
CMU A 1.0 1 0 0 17 0.88 inf 15
Cornell B 1.0 0 0 0 16 0.00 0.00 0
Total 8.0 1 4 1 134 0.37 1.00 50

Brendan K., Bowling Green

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 1 2 0 14 2.50 inf 35
Olde 800 Pitt Malt Liquor 1.0 0 0 0 17 0.00 0.00 0
Rochester A 1.0 0 1 0 14 0.71 0.00 10
Olde Pitt Furniture Polish 1.0 0 3 1 15 1.67 0.00 25
Cornell C 1.0 0 0 0 23 0.00 0.00 0
High School Remedial Pitt 1.0 0 1 0 18 0.56 0.00 10
CMU A 1.0 0 0 1 17 -0.29 0.00 -5
Cornell B 1.0 0 0 1 16 -0.31 0.00 -5
Total 8.0 1 7 3 134 0.52 0.33 70

Bryce T., Bowling Green

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 4 0 14 2.86 0.00 40
Olde 800 Pitt Malt Liquor 1.0 0 3 0 17 1.76 0.00 30
Rochester A 1.0 1 3 1 14 2.86 1.00 40
Olde Pitt Furniture Polish 1.0 0 2 1 15 1.00 0.00 15
Cornell C 1.0 2 1 3 23 1.09 0.67 25
High School Remedial Pitt 1.0 0 2 1 18 0.83 0.00 15
CMU A 1.0 0 3 0 17 1.76 0.00 30
Cornell B 1.0 1 2 1 16 1.88 1.00 30
Total 8.0 4 20 7 134 1.68 0.57 225

Sharon, CMU A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cornell B 1.0 0 2 0 20 1.00 0.00 20
Olde Pitt Furniture Polish 1.0 0 0 0 16 0.00 0.00 0
Michigan A 1.0 1 2 0 19 1.84 inf 35
Rochester A 1.0 2 2 0 19 2.63 inf 50
Olde 800 Pitt Malt Liquor 1.0 2 4 0 16 4.38 inf 70
High School Remedial Pitt 1.0 1 2 0 18 1.94 inf 35
Bowling Green 1.0 0 3 0 17 1.76 0.00 30
Cornell C 1.0 0 1 0 16 0.62 0.00 10
Spanish Insolence Corrected by Pitt Bravery 1.0 0 1 0 21 0.48 0.00 10
High School Remedial Pitt 1.0 0 6 0 21 2.86 0.00 60
13 Original Pitt Colonies 1.0 0 0 0 16 0.00 0.00 0
Total 11.0 6 23 0 199 1.61 inf 320

Aaron, CMU A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cornell B 1.0 0 3 1 20 1.25 0.00 25
Olde Pitt Furniture Polish 1.0 1 3 0 16 2.81 inf 45
Michigan A 1.0 2 2 1 19 2.37 2.00 45
Rochester A 1.0 3 3 3 19 3.16 1.00 60
Olde 800 Pitt Malt Liquor 1.0 0 2 0 16 1.25 0.00 20
High School Remedial Pitt 1.0 1 2 1 18 1.67 1.00 30
Bowling Green 1.0 3 4 0 17 5.00 inf 85
Cornell C 1.0 0 1 1 16 0.31 0.00 5
Spanish Insolence Corrected by Pitt Bravery 1.0 1 2 1 21 1.43 1.00 30
High School Remedial Pitt 1.0 0 2 2 21 0.48 0.00 10
13 Original Pitt Colonies 1.0 1 3 0 16 2.81 inf 45
Total 11.0 12 27 10 199 2.01 1.20 400

Shweta, CMU A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cornell B 1.0 0 3 0 20 1.50 0.00 30
Olde Pitt Furniture Polish 1.0 3 2 0 16 4.06 inf 65
Michigan A 1.0 0 1 0 19 0.53 0.00 10
Rochester A 1.0 0 3 0 19 1.58 0.00 30
Olde 800 Pitt Malt Liquor 1.0 1 4 0 16 3.44 inf 55
High School Remedial Pitt 1.0 0 4 0 18 2.22 0.00 40
Bowling Green 1.0 1 2 0 17 2.06 inf 35
Cornell C 1.0 0 4 0 16 2.50 0.00 40
Spanish Insolence Corrected by Pitt Bravery 1.0 0 1 1 21 0.24 0.00 5
High School Remedial Pitt 1.0 0 2 0 21 0.95 0.00 20
13 Original Pitt Colonies 1.0 1 3 1 16 2.50 1.00 40
Total 11.0 6 29 2 199 1.86 3.00 370

G-Unit, CMU B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester C 1.0 1 4 3 18 2.22 0.33 40
Case WRU 1.0 0 1 2 14 0.00 0.00 0
Cornell A 1.0 1 2 3 20 1.00 0.33 20
Rochester B 1.0 2 4 2 16 3.75 1.00 60
Michigan B 1.0 1 5 1 16 3.75 1.00 60
13 Original Pitt Colonies 1.0 2 2 0 16 3.12 inf 50
Spanish Insolence Corrected by Pitt Bravery 1.0 1 3 4 19 1.32 0.25 25
The Sun Never Sets on the Pitt Empire 1.0 2 3 1 16 3.44 2.00 55
Michigan A 1.0 1 2 3 20 1.00 0.33 20
Cornell B 1.0 0 0 5 17 -1.47 0.00 -25
Cornell C 1.0 0 5 1 16 2.81 0.00 45
Total 11.0 11 31 25 188 1.86 0.44 350

Sorush, CMU B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester C 1.0 0 2 0 18 1.11 0.00 20
Case WRU 1.0 0 1 0 14 0.71 0.00 10
Cornell A 1.0 1 2 0 20 1.75 inf 35
Rochester B 1.0 0 0 0 16 0.00 0.00 0
Michigan B 1.0 0 0 0 16 0.00 0.00 0
13 Original Pitt Colonies 1.0 0 1 0 16 0.62 0.00 10
Spanish Insolence Corrected by Pitt Bravery 1.0 0 3 0 19 1.58 0.00 30
The Sun Never Sets on the Pitt Empire 1.0 0 0 1 16 -0.31 0.00 -5
Michigan A 1.0 0 1 1 20 0.25 0.00 5
Cornell B 1.0 0 1 1 17 0.29 0.00 5
Cornell C 1.0 0 2 0 16 1.25 0.00 20
Total 11.0 1 13 3 188 0.69 0.33 130

Marky Mark, CMU B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester C 1.0 1 0 0 18 0.83 inf 15
Case WRU 1.0 0 0 0 14 0.00 0.00 0
Cornell A 1.0 0 0 0 20 0.00 0.00 0
Rochester B 1.0 0 0 0 16 0.00 0.00 0
Michigan B 1.0 0 0 0 16 0.00 0.00 0
13 Original Pitt Colonies 1.0 0 0 0 16 0.00 0.00 0
Spanish Insolence Corrected by Pitt Bravery 1.0 0 0 0 19 0.00 0.00 0
The Sun Never Sets on the Pitt Empire 1.0 0 1 0 16 0.62 0.00 10
Michigan A 1.0 0 0 0 20 0.00 0.00 0
Cornell B 1.0 0 0 0 17 0.00 0.00 0
Cornell C 1.0 0 0 0 16 0.00 0.00 0
Total 11.0 1 1 0 188 0.13 inf 25

Andrew, CMU B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester C 1.0 1 2 1 18 1.67 1.00 30
Case WRU 1.0 1 1 0 14 1.79 inf 25
Cornell A 1.0 1 3 0 20 2.25 inf 45
Rochester B 1.0 2 2 1 16 2.81 2.00 45
Michigan B 1.0 0 0 0 16 0.00 0.00 0
13 Original Pitt Colonies 1.0 0 3 0 16 1.88 0.00 30
Spanish Insolence Corrected by Pitt Bravery 1.0 1 2 0 19 1.84 inf 35
The Sun Never Sets on the Pitt Empire 1.0 1 2 0 16 2.19 inf 35
Michigan A 1.0 0 4 1 20 1.75 0.00 35
Cornell B 1.0 0 2 0 17 1.18 0.00 20
Cornell C 1.0 1 2 0 16 2.19 inf 35
Total 11.0 8 23 3 188 1.78 2.67 335

Dana F., Case WRU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
13 Original Pitt Colonies 1.0 0 0 0 17 0.00 0.00 0
CMU B 1.0 0 0 0 14 0.00 0.00 0
The Sun Never Sets on the Pitt Empire 1.0 0 0 0 19 0.00 0.00 0
Rochester B 1.0 0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 0 0 17 0.00 0.00 0
Rochester C 1.0 0 1 0 18 0.56 0.00 10
Cornell A 1.0 0 0 0 18 0.00 0.00 0
Spanish Insolence Corrected by Pitt Bravery 1.0 0 1 0 19 0.53 0.00 10
Michigan B 1.0 0 0 0 21 0.00 0.00 0
Total 9.0 0 2 0 163 0.12 0.00 20

David J., Case WRU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
13 Original Pitt Colonies 1.0 1 3 3 17 1.76 0.33 30
CMU B 1.0 1 3 0 14 3.21 inf 45
The Sun Never Sets on the Pitt Empire 1.0 5 2 0 19 5.00 inf 95
Rochester B 1.0 0 3 1 20 1.25 0.00 25
Michigan B 1.0 1 4 1 17 2.94 1.00 50
Rochester C 1.0 2 4 0 18 3.89 inf 70
Cornell A 1.0 0 4 1 18 1.94 0.00 35
Spanish Insolence Corrected by Pitt Bravery 1.0 0 4 1 19 1.84 0.00 35
Michigan B 1.0 0 6 2 21 2.38 0.00 50
Total 9.0 10 33 9 163 2.67 1.11 435

Kristin C., Case WRU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
13 Original Pitt Colonies 1.0 2 0 0 17 1.76 inf 30
CMU B 1.0 0 2 0 14 1.43 0.00 20
The Sun Never Sets on the Pitt Empire 1.0 0 0 0 19 0.00 0.00 0
Rochester B 1.0 0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 1 0 17 0.59 0.00 10
Rochester C 1.0 1 0 0 18 0.83 inf 15
Cornell A 1.0 0 0 0 18 0.00 0.00 0
Spanish Insolence Corrected by Pitt Bravery 1.0 1 0 0 19 0.79 inf 15
Michigan B 1.0 0 1 0 21 0.48 0.00 10
Total 9.0 4 4 0 163 0.61 inf 100

Nick P., Case WRU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
13 Original Pitt Colonies 1.0 0 0 0 17 0.00 0.00 0
CMU B 1.0 0 3 0 14 2.14 0.00 30
The Sun Never Sets on the Pitt Empire 1.0 0 1 0 19 0.53 0.00 10
Rochester B 1.0 0 4 0 20 2.00 0.00 40
Michigan B 1.0 0 1 1 17 0.29 0.00 5
Rochester C 1.0 0 3 0 18 1.67 0.00 30
Cornell A 1.0 0 0 0 18 0.00 0.00 0
Spanish Insolence Corrected by Pitt Bravery 1.0 0 1 0 19 0.53 0.00 10
Michigan B 1.0 0 0 0 21 0.00 0.00 0
Total 9.0 0 13 1 163 0.77 0.00 125

Jim, Cornell A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
The Sun Never Sets on the Pitt Empire 1.0 3 5 3 22 3.64 1.00 80
CMU B 1.0 0 3 8 20 -0.50 0.00 -10
13 Original Pitt Colonies 1.0 2 4 1 21 3.10 2.00 65
Spanish Insolence Corrected by Pitt Bravery 1.0 1 4 1 17 2.94 1.00 50
Rochester B 1.0 3 3 2 18 3.61 1.50 65
Case WRU 1.0 1 6 2 18 3.61 0.50 65
Rochester C 1.0 1 6 1 19 3.68 1.00 70
Michigan B 1.0 1 3 0 17 2.65 inf 45
Cornell B 1.0 0 2 1 17 0.88 0.00 15
Cornell C 1.0 1 5 1 16 3.75 1.00 60
Michigan A 1.0 1 0 3 16 0.00 0.33 0
Total 11.0 14 41 23 201 2.51 0.61 505

Simon, Cornell A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
The Sun Never Sets on the Pitt Empire 1.0 2 0 0 22 1.36 inf 30
CMU B 1.0 2 0 1 20 1.25 2.00 25
13 Original Pitt Colonies 1.0 1 1 0 21 1.19 inf 25
Spanish Insolence Corrected by Pitt Bravery 1.0 1 1 0 17 1.47 inf 25
Rochester B 1.0 1 1 0 18 1.39 inf 25
Case WRU 1.0 0 2 0 18 1.11 0.00 20
Rochester C 1.0 1 0 1 19 0.53 1.00 10
Michigan B 1.0 0 1 0 17 0.59 0.00 10
Cornell B 1.0 0 2 0 17 1.18 0.00 20
Cornell C 1.0 1 1 1 16 1.25 1.00 20
Michigan A 1.0 0 1 0 16 0.62 0.00 10
Total 11.0 9 10 3 201 1.09 3.00 220

Dave R., Cornell A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
The Sun Never Sets on the Pitt Empire 1.0 0 1 0 22 0.45 0.00 10
CMU B 1.0 0 1 0 20 0.50 0.00 10
13 Original Pitt Colonies 1.0 0 0 1 21 -0.24 0.00 -5
Spanish Insolence Corrected by Pitt Bravery 1.0 0 0 0 17 0.00 0.00 0
Rochester B 1.0 0 1 1 18 0.28 0.00 5
Case WRU 1.0 0 0 1 18 -0.28 0.00 -5
Rochester C 1.0 0 1 0 19 0.53 0.00 10
Michigan B 1.0 0 3 0 17 1.76 0.00 30
Cornell B 1.0 0 2 0 17 1.18 0.00 20
Cornell C 1.0 0 0 0 16 0.00 0.00 0
Michigan A 1.0 0 1 1 16 0.31 0.00 5
Total 11.0 0 10 4 201 0.40 0.00 80

Kellie, Cornell A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
The Sun Never Sets on the Pitt Empire 1.0 0 0 0 22 0.00 0.00 0
CMU B 1.0 0 1 0 20 0.50 0.00 10
13 Original Pitt Colonies 1.0 0 1 0 21 0.48 0.00 10
Spanish Insolence Corrected by Pitt Bravery 1.0 0 0 0 17 0.00 0.00 0
Rochester B 1.0 0 0 0 18 0.00 0.00 0
Case WRU 1.0 0 0 0 18 0.00 0.00 0
Rochester C 1.0 0 0 0 19 0.00 0.00 0
Michigan B 1.0 0 0 0 17 0.00 0.00 0
Cornell B 1.0 1 0 1 17 0.59 1.00 10
Cornell C 1.0 0 0 0 16 0.00 0.00 0
Michigan A 1.0 0 0 0 16 0.00 0.00 0
Total 11.0 1 2 1 201 0.15 1.00 30

Eugene, Cornell B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
High School Remedial Pitt 1.0 1 1 0 22 1.14 inf 25
CMU A 1.0 0 5 1 20 2.25 0.00 45
Cornell C 1.0 0 2 1 16 0.94 0.00 15
Michigan A 1.0 0 1 0 21 0.48 0.00 10
Olde Pitt Furniture Polish 1.0 1 3 3 21 1.43 0.33 30
Rochester A 1.0 1 1 3 16 0.62 0.33 10
Olde 800 Pitt Malt Liquor 1.0 1 2 3 17 1.18 0.33 20
Bowling Green 1.0 0 1 0 16 0.62 0.00 10
Cornell A 1.0 1 2 1 17 1.76 1.00 30
The Sun Never Sets on the Pitt Empire 1.0 0 2 1 20 0.75 0.00 15
CMU B 1.0 2 0 0 17 1.76 inf 30
Total 11.0 7 20 13 203 1.18 0.54 240

Arjun P., Cornell B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
High School Remedial Pitt 1.0 0 1 1 22 0.23 0.00 5
CMU A 1.0 0 1 0 20 0.50 0.00 10
Cornell C 1.0 0 0 2 16 -0.62 0.00 -10
Michigan A 1.0 0 1 2 21 0.00 0.00 0
Olde Pitt Furniture Polish 1.0 0 0 2 21 -0.48 0.00 -10
Rochester A 1.0 0 1 0 16 0.62 0.00 10
Olde 800 Pitt Malt Liquor 1.0 0 0 1 17 -0.29 0.00 -5
Bowling Green 1.0 0 0 0 16 0.00 0.00 0
Cornell A 1.0 0 1 0 17 0.59 0.00 10
The Sun Never Sets on the Pitt Empire 1.0 0 0 1 20 -0.25 0.00 -5
CMU B 1.0 0 1 1 17 0.29 0.00 5
Total 11.0 0 6 10 203 0.05 0.00 10

Arjun S., Cornell B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
High School Remedial Pitt 1.0 0 8 0 22 3.64 0.00 80
CMU A 1.0 1 3 1 20 2.00 1.00 40
Cornell C 1.0 0 1 3 16 -0.31 0.00 -5
Michigan A 1.0 0 3 0 21 1.43 0.00 30
Olde Pitt Furniture Polish 1.0 1 1 0 21 1.19 inf 25
Rochester A 1.0 1 2 0 16 2.19 inf 35
Olde 800 Pitt Malt Liquor 1.0 0 2 0 17 1.18 0.00 20
Bowling Green 1.0 1 4 0 16 3.44 inf 55
Cornell A 1.0 0 3 1 17 1.47 0.00 25
The Sun Never Sets on the Pitt Empire 1.0 2 1 1 20 1.75 2.00 35
CMU B 1.0 0 4 0 17 2.35 0.00 40
Total 11.0 6 32 6 203 1.87 1.00 380

David, Cornell B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
High School Remedial Pitt 1.0 0 3 0 22 1.36 0.00 30
CMU A 1.0 1 0 1 20 0.50 1.00 10
Cornell C 1.0 2 0 0 16 1.88 inf 30
Michigan A 1.0 1 1 0 21 1.19 inf 25
Olde Pitt Furniture Polish 1.0 4 1 0 21 3.33 inf 70
Rochester A 1.0 0 0 1 16 -0.31 0.00 -5
Olde 800 Pitt Malt Liquor 1.0 2 0 0 17 1.76 inf 30
Bowling Green 1.0 0 1 0 16 0.62 0.00 10
Cornell A 1.0 1 2 0 17 2.06 inf 35
The Sun Never Sets on the Pitt Empire 1.0 0 4 1 20 1.75 0.00 35
CMU B 1.0 2 1 1 17 2.06 2.00 35
Total 11.0 13 13 4 203 1.50 3.25 305

Yi Z., Cornell C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 1 0 20 0.50 0.00 10
Cornell B 1.0 1 2 0 16 2.19 inf 35
High School Remedial Pitt 1.0 2 2 0 21 2.38 inf 50
Bowling Green 1.0 0 3 1 23 1.09 0.00 25
Olde 800 Pitt Malt Liquor 1.0 1 3 0 19 2.37 inf 45
Rochester A 1.0 0 3 0 20 1.50 0.00 30
Olde Pitt Furniture Polish 1.0 1 4 4 22 1.59 0.25 35
CMU A 1.0 1 1 0 16 1.56 inf 25
The Sun Never Sets on the Pitt Empire 1.0 0 1 1 18 0.28 0.00 5
Cornell A 1.0 0 1 0 16 0.62 0.00 10
CMU B 1.0 0 0 1 16 -0.31 0.00 -5
Total 11.0 6 21 7 207 1.28 0.86 265

Mike F., Cornell C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 3 3 1 20 3.50 3.00 70
Cornell B 1.0 3 3 0 16 4.69 inf 75
High School Remedial Pitt 1.0 2 8 1 21 5.00 2.00 105
Bowling Green 1.0 2 5 2 23 3.04 1.00 70
Olde 800 Pitt Malt Liquor 1.0 1 7 0 19 4.47 inf 85
Rochester A 1.0 0 9 2 20 4.00 0.00 80
Olde Pitt Furniture Polish 1.0 0 5 0 22 2.27 0.00 50
CMU A 1.0 2 5 2 16 4.38 1.00 70
The Sun Never Sets on the Pitt Empire 1.0 3 6 1 18 5.56 3.00 100
Cornell A 1.0 2 4 2 16 3.75 1.00 60
CMU B 1.0 0 6 1 16 3.44 0.00 55
Total 11.0 18 61 12 207 3.96 1.50 820

Macbeth, High School Remedial Pitt

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cornell B 1.0 0 0 0 22 0.00 0.00 0
Cornell C 1.0 0 0 0 21 0.00 0.00 0
Olde Pitt Furniture Polish 1.0 0 0 0 15 0.00 0.00 0
Olde 800 Pitt Malt Liquor 1.0 0 0 0 17 0.00 0.00 0
CMU A 1.0 0 0 0 18 0.00 0.00 0
Bowling Green 1.0 0 0 0 18 0.00 0.00 0
Rochester A 1.0 0 1 0 16 0.62 0.00 10
Michigan A 1.0 1 0 0 20 0.75 inf 15
13 Original Pitt Colonies 1.0 0 0 0 17 0.00 0.00 0
CMU A 1.0 0 0 0 21 0.00 0.00 0
Spanish Insolence Corrected by Pitt Bravery 1.0 0 0 0 17 0.00 0.00 0
Total 11.0 1 1 0 202 0.12 inf 25

King Lear, High School Remedial Pitt

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cornell B 1.0 1 2 1 22 1.36 1.00 30
Cornell C 1.0 2 1 0 21 1.90 inf 40
Olde Pitt Furniture Polish 1.0 1 3 1 15 2.67 1.00 40
Olde 800 Pitt Malt Liquor 1.0 2 3 1 17 3.24 2.00 55
CMU A 1.0 3 2 1 18 3.33 3.00 60
Bowling Green 1.0 0 8 3 18 3.61 0.00 65
Rochester A 1.0 3 1 0 16 3.44 inf 55
Michigan A 1.0 1 4 0 20 2.75 inf 55
13 Original Pitt Colonies 1.0 3 2 0 17 3.82 inf 65
CMU A 1.0 2 3 2 21 2.38 1.00 50
Spanish Insolence Corrected by Pitt Bravery 1.0 0 6 2 17 2.94 0.00 50
Total 11.0 18 35 11 202 2.80 1.64 565

Natonga, High School Remedial Pitt

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cornell B 1.0 1 0 0 22 0.68 inf 15
Cornell C 1.0 1 0 0 21 0.71 inf 15
Olde Pitt Furniture Polish 1.0 0 1 0 15 0.67 0.00 10
Olde 800 Pitt Malt Liquor 1.0 0 0 0 17 0.00 0.00 0
CMU A 1.0 0 0 0 18 0.00 0.00 0
Bowling Green 1.0 0 0 0 18 0.00 0.00 0
Rochester A 1.0 0 0 0 16 0.00 0.00 0
Michigan A 1.0 0 0 0 20 0.00 0.00 0
13 Original Pitt Colonies 1.0 0 0 0 17 0.00 0.00 0
CMU A 1.0 0 0 0 21 0.00 0.00 0
Spanish Insolence Corrected by Pitt Bravery 1.0 0 0 0 17 0.00 0.00 0
Total 11.0 2 1 0 202 0.20 inf 40

Hamlet, High School Remedial Pitt

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cornell B 1.0 0 1 0 22 0.45 0.00 10
Cornell C 1.0 1 0 0 21 0.71 inf 15
Olde Pitt Furniture Polish 1.0 0 2 0 15 1.33 0.00 20
Olde 800 Pitt Malt Liquor 1.0 0 1 0 17 0.59 0.00 10
CMU A 1.0 0 1 0 18 0.56 0.00 10
Bowling Green 1.0 0 0 0 18 0.00 0.00 0
Rochester A 1.0 1 2 0 16 2.19 inf 35
Michigan A 1.0 0 0 0 20 0.00 0.00 0
13 Original Pitt Colonies 1.0 0 0 1 17 -0.29 0.00 -5
CMU A 1.0 0 0 1 21 -0.24 0.00 -5
Spanish Insolence Corrected by Pitt Bravery 1.0 0 0 1 17 -0.29 0.00 -5
Total 11.0 2 7 3 202 0.42 0.67 85

Andy K., Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 2 3 1 14 3.93 2.00 55
Cornell C 1.0 2 5 1 20 3.75 2.00 75
CMU A 1.0 4 5 1 19 5.53 4.00 105
Cornell B 1.0 3 5 1 21 4.29 3.00 90
Rochester A 1.0 5 4 1 17 6.47 5.00 110
Olde Pitt Furniture Polish 1.0 1 4 5 17 1.76 0.20 30
High School Remedial Pitt 1.0 4 6 2 20 5.50 2.00 110
Olde 800 Pitt Malt Liquor 1.0 1 5 2 18 3.06 0.50 55
CMU B 1.0 2 5 3 20 3.25 0.67 65
The Sun Never Sets on the Pitt Empire 1.0 1 7 1 17 4.71 1.00 80
Cornell A 1.0 4 5 0 16 6.88 inf 110
Total 11.0 29 54 18 199 4.45 1.61 885

Deskin M., Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 0 1 0 14 0.71 0.00 10
Cornell C 1.0 1 1 0 20 1.25 inf 25
CMU A 1.0 0 1 0 19 0.53 0.00 10
Cornell B 1.0 3 2 0 21 3.10 inf 65
Rochester A 1.0 2 4 1 17 3.82 2.00 65
Olde Pitt Furniture Polish 1.0 2 0 1 17 1.47 2.00 25
High School Remedial Pitt 1.0 0 2 1 20 0.75 0.00 15
Olde 800 Pitt Malt Liquor 1.0 4 1 0 18 3.89 inf 70
CMU B 1.0 2 2 0 20 2.50 inf 50
The Sun Never Sets on the Pitt Empire 1.0 2 2 0 17 2.94 inf 50
Cornell A 1.0 1 1 1 16 1.25 1.00 20
Total 11.0 17 17 4 199 2.04 4.25 405

Alex G., Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Bowling Green 1.0 0 0 0 14 0.00 0.00 0
Cornell C 1.0 0 1 0 20 0.50 0.00 10
