Standings Individuals Scoreboard Team Detail Individual Detail Stat Key
Home

Individual Statistics

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andy K. Michigan A 11.0 29 54 18 199 4.45 1.61 885 80.45
Mike F. Cornell C 11.0 18 61 12 207 3.96 1.50 820 74.55
George B. The Sun Never Sets on the Pitt Empire 11.0 15 54 13 195 3.59 1.15 700 63.64
Ryan 13 Original Pitt Colonies 11.0 14 42 3 204 3.01 4.67 615 55.91
King Lear High School Remedial Pitt 11.0 18 35 11 202 2.80 1.64 565 51.36
David J. Case WRU 9.0 10 33 9 163 2.67 1.11 435 48.33
Jim Cornell A 11.0 14 41 23 201 2.51 0.61 505 45.91
James G. Rochester A 9.0 3 40 8 153 2.65 0.38 405 45.00
Colin C. Rochester B 11.0 8 39 4 193 2.54 2.00 490 44.55
Becky G. Rochester C 11.0 13 29 5 198 2.32 2.60 460 41.82
Deskin M. Michigan A 11.0 17 17 4 199 2.04 4.25 405 36.82
Aaron CMU A 11.0 12 27 10 199 2.01 1.20 400 36.36
Brittany 13 Original Pitt Colonies 11.0 14 21 5 204 1.94 2.80 395 35.91
Arjun S. Cornell B 11.0 6 32 6 203 1.87 1.00 380 34.55
Shweta CMU A 11.0 6 29 2 199 1.86 3.00 370 33.64
Jil T. Olde Pitt Furniture Polish 11.0 2 36 7 189 1.88 0.29 355 32.27
G-Unit CMU B 11.0 11 31 25 188 1.86 0.44 350 31.82
Bob Dole Olde 800 Pitt Malt Liquor 11.0 6 35 19 205 1.68 0.32 345 31.36
Nick S. Michigan B 10.0 8 23 8 182 1.70 1.00 310 31.00
Andrew CMU B 11.0 8 23 3 188 1.78 2.67 335 30.45
Deborah B. Olde Pitt Furniture Polish 11.0 7 26 8 189 1.72 0.88 325 29.55
Sharon CMU A 11.0 6 23 0 199 1.61 inf 320 29.09
Mike G. Michigan B 10.0 3 30 11 182 1.59 0.27 290 29.00
Bryce T. Bowling Green 8.0 4 20 7 134 1.68 0.57 225 28.12
David Cornell B 11.0 13 13 4 203 1.50 3.25 305 27.73
Eric M. Rochester C 11.0 5 22 1 198 1.46 5.00 290 26.36
Yi Z. Cornell C 11.0 6 21 7 207 1.28 0.86 265 24.09
Eugene Cornell B 11.0 7 20 13 203 1.18 0.54 240 21.82
Ron B. Spanish Insolence Corrected by Pitt Bravery 11.0 4 20 4 207 1.16 1.00 240 21.82
Simon Cornell A 11.0 9 10 3 201 1.09 3.00 220 20.00
Uncle Jemina Olde 800 Pitt Malt Liquor 11.0 3 18 3 205 1.02 1.00 210 19.09
Oliver C. Spanish Insolence Corrected by Pitt Bravery 11.0 7 15 14 207 0.89 0.50 185 16.82
Chris V. Michigan B 10.0 5 10 3 182 0.88 1.67 160 16.00
Maebe F. The Sun Never Sets on the Pitt Empire 11.0 6 9 4 195 0.82 1.50 160 14.55
Nick P. Case WRU 9.0 0 13 1 163 0.77 0.00 125 13.89
Punky M. Spanish Insolence Corrected by Pitt Bravery 11.0 2 14 5 207 0.70 0.40 145 13.18
Iufi Spanish Insolence Corrected by Pitt Bravery 11.0 3 14 8 207 0.70 0.38 145 13.18
Calle F. Rochester B 11.0 1 13 2 193 0.70 0.50 135 12.27
David T. Bowling Green 8.0 1 10 4 134 0.71 0.25 95 11.88
Sorush CMU B 11.0 1 13 3 188 0.69 0.33 130 11.82
Kristin C. Case WRU 9.0 4 4 0 163 0.61 inf 100 11.11
Brendan K. Bowling Green 8.0 1 7 3 134 0.52 0.33 70 8.75
Hamlet High School Remedial Pitt 11.0 2 7 3 202 0.42 0.67 85 7.73
Dave R. Cornell A 11.0 0 10 4 201 0.40 0.00 80 7.27
Jocelyn E. Bowling Green 8.0 1 4 1 134 0.37 1.00 50 6.25
Laura 13 Original Pitt Colonies 11.0 0 6 0 204 0.29 0.00 60 5.45
Laura A. Rochester B 11.0 0 7 3 193 0.28 0.00 55 5.00
Mike I. Rochester B 11.0 0 7 4 193 0.26 0.00 50 4.55
Alex G. Michigan A 11.0 1 4 1 199 0.25 1.00 50 4.55
Natonga High School Remedial Pitt 11.0 2 1 0 202 0.20 inf 40 3.64
Danielle W. Rochester A 9.0 0 3 0 153 0.20 0.00 30 3.33
Justin H. Michigan B 10.0 0 3 0 182 0.16 0.00 30 3.00
Kellie Cornell A 11.0 1 2 1 201 0.15 1.00 30 2.73
Marky Mark CMU B 11.0 1 1 0 188 0.13 inf 25 2.27
Macbeth High School Remedial Pitt 11.0 1 1 0 202 0.12 inf 25 2.27
Dana F. Case WRU 9.0 0 2 0 163 0.12 0.00 20 2.22
Arjun P. Cornell B 11.0 0 6 10 203 0.05 0.00 10 0.91
Joe 13 Original Pitt Colonies 11.0 0 1 1 204 0.02 0.00 5 0.45

Home