Standings Individuals Scoreboard Team Detail Individual Detail

Team Detail

Cornell

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
CMU W 295 185 0 11 1 22 13.41 0.00 11 190 17.27
Michigan L 120 370 1 4 1 23 5.22 1.00 5 70 14.00
Pitt C L 135 345 1 4 0 21 6.43 inf 5 80 16.00
Maryland L 165 400 0 7 2 23 7.17 0.00 7 105 15.00
Pitt B W 210 145 1 9 1 19 11.05 1.00 10 110 11.00
Rochester A W 310 85 0 13 3 22 14.09 0.00 13 195 15.00
Rochester B W 180 160 2 7 2 21 8.57 1.00 9 90 10.00
Pitt A L 110 370 0 5 2 23 4.78 0.00 5 70 14.00
RIT W 230 65 0 14 0 24 9.58 0.00 14 90 6.43
Total 1755 2125 5 74 12 198 8.86 0.42 79 1000 12.66

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Laura Whitehurst Cornell 9.0 4 58 7 198 3.06 0.57 605 67.22
John Choi Cornell 9.0 1 16 5 198 0.76 0.20 150 16.67

Maryland

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester B W 640 -20 2 16 0 20 32.00 inf 18 450 25.00
Pitt B W 495 125 3 12 0 21 23.57 inf 15 330 22.00
Rochester A W 775 30 6 15 0 24 32.29 inf 21 535 25.48
Cornell W 400 165 4 9 1 23 17.39 4.00 13 255 19.62
Pitt A W 550 145 4 12 2 22 25.00 2.00 16 380 23.75
RIT W 430 95 2 11 0 20 21.50 inf 13 290 22.31
CMU W 475 155 2 13 1 24 19.79 2.00 15 320 21.33
Michigan W 400 285 3 9 1 23 17.39 3.00 12 270 22.50
Pitt C W 420 115 2 11 1 22 19.09 2.00 13 285 21.92
Total 4585 1095 28 108 6 199 23.04 4.67 136 3115 22.90

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Fine Maryland 9.0 13 63 5 199 4.02 2.60 800 88.89
Daniel Greenstein Maryland 9.0 15 45 1 199 3.37 15.00 670 74.44

Michigan

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester A W 475 75 1 12 2 19 25.00 0.50 13 350 26.92
Cornell W 370 120 0 12 2 23 16.09 0.00 12 260 21.67
Pitt A L 235 425 2 6 2 24 9.79 1.00 8 155 19.38
RIT W 525 5 2 16 2 23 22.83 1.00 18 345 19.17
CMU W 305 100 1 10 1 22 13.86 1.00 11 195 17.73
Rochester B W 440 20 1 15 3 24 18.33 0.33 16 290 18.12
Pitt C W 305 215 5 4 4 21 14.52 1.25 9 210 23.33
Maryland L 285 400 2 7 1 23 12.39 2.00 9 190 21.11
Pitt B W 425 125 2 12 0 22 19.32 inf 14 275 19.64
Total 3365 1485 16 94 17 201 16.74 0.94 110 2270 20.64

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael Philpy Michigan 9.0 10 59 6 201 3.53 1.67 710 78.89
Dan Bertoni Michigan 9.0 4 22 1 201 1.37 4.00 275 30.56
Nupur Lala Michigan 9.0 2 13 10 201 0.55 0.20 110 12.22

RIT

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pitt A L 25 595 0 3 1 24 1.04 0.00 3 0 0.00
Rochester B W 105 65 0 6 4 22 4.77 0.00 6 65 10.83
CMU L 130 320 2 2 0 22 5.91 inf 4 80 20.00
Michigan L 5 525 0 1 1 23 0.22 0.00 1 0 0.00
Pitt C L 80 415 2 2 1 23 3.48 2.00 4 35 8.75
Maryland L 95 430 0 7 1 20 4.75 0.00 7 30 4.29
Pitt B L 100 440 2 2 2 21 4.76 1.00 4 60 15.00
Rochester A L 170 175 1 7 1 22 7.73 1.00 8 90 11.25
Cornell L 65 230 0 4 1 24 2.71 0.00 4 30 7.50
Total 775 3195 7 34 12 201 3.86 0.58 41 390 9.51

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike Pulcini RIT 9.0 3 11 4 201 0.67 0.75 135 15.00
Jon Arbogast RIT 9.0 2 19 6 201 0.95 0.33 190 21.11
Nate Frechen RIT 10.0 2 3 1 225 0.24 2.00 55 5.50
Ben Wise RIT 8.0 0 1 1 177 0.03 0.00 5 0.62

Rochester A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan L 75 475 0 4 1 19 3.95 0.00 4 40 10.00
Pitt C L 125 270 1 5 0 24 5.21 inf 6 60 10.00
Maryland L 30 775 0 2 2 24 1.25 0.00 2 20 10.00
Pitt B L 80 305 0 5 2 21 3.81 0.00 5 40 8.00
Rochester B W 210 70 2 10 3 21 10.00 0.67 12 95 7.92
Cornell L 85 310 1 4 4 22 3.86 0.25 5 50 10.00
Pitt A L 200 450 2 5 0 23 8.70 inf 7 120 17.14
RIT W 175 170 1 7 2 22 7.95 0.50 8 100 12.50
CMU W 275 60 1 9 2 22 12.50 0.50 10 180 18.00
Total 1255 2885 8 51 16 198 6.34 0.50 59 705 11.95

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Marie Guido Rochester A 8.0 1 8 0 177 0.54 inf 95 11.88
Jessica Schulman Rochester A 7.0 1 15 4 154 0.94 0.25 145 20.71
Amanda La Page Rochester A 7.0 0 1 1 157 0.03 0.00 5 0.71
Jeremy Boardman Rochester A 7.0 3 7 6 152 0.56 0.50 85 12.14
Andrew Boardman Rochester A 7.0 3 20 5 152 1.45 0.60 220 31.43

Rochester B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland L -20 640 0 1 6 20 -1.00 0.00 1 0 0.00
RIT L 65 105 0 4 3 22 2.95 0.00 4 40 10.00
Pitt B L 35 365 0 3 5 21 1.67 0.00 3 30 10.00
CMU L 165 225 0 9 1 24 6.88 0.00 9 80 8.89
Rochester A L 70 210 0 4 4 21 3.33 0.00 4 50 12.50
Michigan L 20 440 0 1 2 24 0.83 0.00 1 20 20.00
Cornell L 160 180 2 6 2 21 7.62 1.00 8 80 10.00
Pitt C L 80 315 0 3 0 18 4.44 0.00 3 50 16.67
Pitt A L 40 500 1 1 1 23 1.74 1.00 2 20 10.00
Total 615 2980 3 32 24 194 3.17 0.12 35 370 10.57

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Rohanna Rochester B 9.0 0 5 6 194 0.10 0.00 20 2.22
Lulu Tsai Rochester B 9.0 1 9 7 194 0.36 0.14 70 7.78
Matt Bonyak Rochester B 8.0 0 4 4 170 0.12 0.00 20 2.50
Allan Batalier Rochester B 1.6 0 1 0 37 0.27 0.00 10 6.25
Adam Norwood Rochester B 8.4 2 13 7 181 0.69 0.29 125 14.88

Pitt A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
RIT W 595 25 1 17 0 24 24.79 inf 18 410 22.78
CMU W 460 70 2 13 0 21 21.90 inf 15 300 20.00
Michigan W 425 235 0 13 0 24 17.71 0.00 13 295 22.69
Pitt C W 425 130 1 12 3 24 17.71 0.33 13 305 23.46
Maryland L 145 550 2 3 3 22 6.59 0.67 5 100 20.00
Pitt B W 255 165 1 10 2 23 11.09 0.50 11 150 13.64
Rochester A W 450 200 4 10 2 23 19.57 2.00 14 300 21.43
Cornell W 370 110 2 11 2 23 16.09 1.00 13 240 18.46
Rochester B W 500 40 3 13 0 23 21.74 inf 16 325 20.31
Total 3625 1525 16 102 12 207 17.51 1.33 118 2425 20.55

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Josh Pitt A 8.0 1 26 4 184 1.39 0.25 255 31.88
Mike Pitt A 7.0 4 23 1 160 1.78 4.00 285 40.71
Will Pitt A 8.0 7 37 5 184 2.45 1.40 450 56.25
Jason Pitt A 7.0 0 6 0 161 0.37 0.00 60 8.57
Rich Pitt A 6.0 4 10 2 139 1.08 2.00 150 25.00

Pitt B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pitt C L 135 365 1 4 2 21 6.43 0.50 5 90 18.00
Maryland L 125 495 1 4 2 21 5.95 0.50 5 80 16.00
Rochester B W 365 35 1 13 0 21 17.38 inf 14 220 15.71
Rochester A W 305 80 1 12 0 21 14.52 inf 13 170 13.08
Cornell L 145 210 0 8 0 19 7.63 0.00 8 65 8.12
Pitt A L 165 255 2 4 1 23 7.17 2.00 6 100 16.67
RIT W 440 100 2 12 2 21 20.95 1.00 14 300 21.43
CMU W 280 190 3 5 4 22 12.73 0.75 8 205 25.62
Michigan L 125 425 1 5 2 22 5.68 0.50 6 70 11.67
Total 2085 2155 12 67 13 191 10.92 0.92 79 1300 16.46

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greg Pitt B 9.0 1 16 2 191 0.86 0.50 165 18.33
Eric Pitt B 9.0 7 19 8 191 1.34 0.88 255 28.33
Shelly Pitt B 9.0 0 8 1 191 0.39 0.00 75 8.33
David Pitt B 9.0 4 24 2 191 1.52 2.00 290 32.22

Pitt C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pitt B W 365 135 0 13 2 21 17.38 0.00 13 245 18.85
Rochester A W 270 125 2 7 4 24 11.25 0.50 9 190 21.11
Cornell W 345 135 1 10 3 21 16.43 0.33 11 245 22.27
Pitt A L 130 425 1 4 1 24 5.42 1.00 5 80 16.00
RIT W 415 80 1 16 1 23 18.04 1.00 17 245 14.41
CMU W 335 105 0 13 1 19 17.63 0.00 13 210 16.15
Michigan L 215 305 1 7 4 21 10.24 0.25 8 150 18.75
Rochester B W 315 80 1 13 2 18 17.50 0.50 14 180 12.86
Maryland L 115 420 1 4 2 22 5.23 0.50 5 70 14.00
Total 2505 1810 8 87 20 193 12.98 0.40 95 1615 17.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zach Pitt C 9.0 7 52 6 193 3.08 1.17 595 66.11
Chris Dezy Pitt C 9.0 0 16 11 193 0.54 0.00 105 11.67
Chris Hennel Pitt C 10.0 1 10 1 215 0.51 1.00 110 11.00
Chris Povirk Pitt C 8.0 0 9 2 171 0.47 0.00 80 10.00

CMU

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cornell L 185 295 3 3 2 22 8.41 1.50 6 120 20.00
Pitt A L 70 460 1 2 5 21 3.33 0.20 3 60 20.00
RIT W 320 130 2 11 2 22 14.55 1.00 13 190 14.62
Rochester B W 225 165 0 9 1 24 9.38 0.00 9 140 15.56
Michigan L 100 305 2 3 2 22 4.55 1.00 5 50 10.00
Pitt C L 105 335 0 4 5 19 5.53 0.00 4 90 22.50
Maryland L 155 475 3 3 5 24 6.46 0.60 6 105 17.50
Pitt B L 190 280 0 9 2 22 8.64 0.00 9 110 12.22
Rochester A L 60 275 0 5 0 22 2.73 0.00 5 10 2.00
Total 1410 2720 11 49 24 198 7.12 0.46 60 875 14.58

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brian Newman CMU 9.0 0 1 2 198 0.00 0.00 0 0.00
Joe Arasin CMU 9.0 7 19 12 198 1.19 0.58 235 26.11
Scott Roberts CMU 9.0 0 6 2 198 0.25 0.00 50 5.56
Erin Korber CMU 9.0 4 23 8 198 1.26 0.50 250 27.78