Standings Individuals Scoreboard Team Detail Individual Detail

Individual Detail

Laura Whitehurst, Cornell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CMU 1.0 0 11 0 22 5.00 0.00 110
Michigan 1.0 1 4 1 23 2.17 1.00 50
Pitt C 1.0 1 4 0 21 2.62 inf 55
Maryland 1.0 0 6 2 23 2.17 0.00 50
Pitt B 1.0 0 9 1 19 4.47 0.00 85
Rochester A 1.0 0 2 0 22 0.91 0.00 20
Rochester B 1.0 2 6 1 21 4.05 2.00 85
Pitt A 1.0 0 4 2 23 1.30 0.00 30
RIT 1.0 0 12 0 24 5.00 0.00 120
Total 9.0 4 58 7 198 3.06 0.57 605

John Choi, Cornell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CMU 1.0 0 0 1 22 -0.23 0.00 -5
Michigan 1.0 0 0 0 23 0.00 0.00 0
Pitt C 1.0 0 0 0 21 0.00 0.00 0
Maryland 1.0 0 1 0 23 0.43 0.00 10
Pitt B 1.0 1 0 0 19 0.79 inf 15
Rochester A 1.0 0 11 3 22 4.32 0.00 95
Rochester B 1.0 0 1 1 21 0.24 0.00 5
Pitt A 1.0 0 1 0 23 0.43 0.00 10
RIT 1.0 0 2 0 24 0.83 0.00 20
Total 9.0 1 16 5 198 0.76 0.20 150

Adam Fine, Maryland

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester B 1.0 0 8 0 20 4.00 0.00 80
Pitt B 1.0 2 8 0 21 5.24 inf 110
Rochester A 1.0 2 12 0 24 6.25 inf 150
Cornell 1.0 3 6 1 23 4.35 3.00 100
Pitt A 1.0 2 5 1 22 3.41 2.00 75
RIT 1.0 2 4 0 20 3.50 inf 70
CMU 1.0 1 8 1 24 3.75 1.00 90
Michigan 1.0 1 3 1 23 1.74 1.00 40
Pitt C 1.0 0 9 1 22 3.86 0.00 85
Total 9.0 13 63 5 199 4.02 2.60 800

Daniel Greenstein, Maryland

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester B 1.0 2 8 0 20 5.50 inf 110
Pitt B 1.0 1 4 0 21 2.62 inf 55
Rochester A 1.0 4 3 0 24 3.75 inf 90
Cornell 1.0 1 3 0 23 1.96 inf 45
Pitt A 1.0 2 7 1 22 4.32 2.00 95
RIT 1.0 0 7 0 20 3.50 0.00 70
CMU 1.0 1 5 0 24 2.71 inf 65
Michigan 1.0 2 6 0 23 3.91 inf 90
Pitt C 1.0 2 2 0 22 2.27 inf 50
Total 9.0 15 45 1 199 3.37 15.00 670

Michael Philpy, Michigan

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester A 1.0 0 7 0 19 3.68 0.00 70
Cornell 1.0 0 8 0 23 3.48 0.00 80
Pitt A 1.0 2 3 1 24 2.29 2.00 55
RIT 1.0 1 10 2 23 4.57 0.50 105
CMU 1.0 1 8 0 22 4.32 inf 95
Rochester B 1.0 1 8 0 24 3.96 inf 95
Pitt C 1.0 3 3 3 21 2.86 1.00 60
Maryland 1.0 1 5 0 23 2.83 inf 65
Pitt B 1.0 1 7 0 22 3.86 inf 85
Total 9.0 10 59 6 201 3.53 1.67 710

Dan Bertoni, Michigan

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester A 1.0 0 4 0 19 2.11 0.00 40
Cornell 1.0 0 2 0 23 0.87 0.00 20
Pitt A 1.0 0 2 0 24 0.83 0.00 20
RIT 1.0 1 4 0 23 2.39 inf 55
CMU 1.0 0 0 0 22 0.00 0.00 0
Rochester B 1.0 0 5 0 24 2.08 0.00 50
Pitt C 1.0 1 1 1 21 0.95 1.00 20
Maryland 1.0 1 0 0 23 0.65 inf 15
Pitt B 1.0 1 4 0 22 2.50 inf 55
Total 9.0 4 22 1 201 1.37 4.00 275

Nupur Lala, Michigan

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester A 1.0 1 1 2 19 0.79 0.50 15
Cornell 1.0 0 2 2 23 0.43 0.00 10
Pitt A 1.0 0 1 1 24 0.21 0.00 5
RIT 1.0 0 2 0 23 0.87 0.00 20
CMU 1.0 0 2 1 22 0.68 0.00 15
Rochester B 1.0 0 2 3 24 0.21 0.00 5
Pitt C 1.0 1 0 0 21 0.71 inf 15
Maryland 1.0 0 2 1 23 0.65 0.00 15
Pitt B 1.0 0 1 0 22 0.45 0.00 10
Total 9.0 2 13 10 201 0.55 0.20 110

Mike Pulcini, RIT

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt A 1.0 0 3 1 24 1.04 0.00 25
Rochester B 1.0 0 1 2 22 0.00 0.00 0
CMU 1.0 2 1 0 22 1.82 inf 40
Michigan 1.0 0 0 1 23 -0.22 0.00 -5
Pitt C 1.0 1 0 0 23 0.65 inf 15
Maryland 1.0 0 3 0 20 1.50 0.00 30
Pitt B 1.0 0 0 0 21 0.00 0.00 0
Rochester A 1.0 0 1 0 22 0.45 0.00 10
Cornell 1.0 0 2 0 24 0.83 0.00 20
Total 9.0 3 11 4 201 0.67 0.75 135

Jon Arbogast, RIT

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt A 1.0 0 0 0 24 0.00 0.00 0
Rochester B 1.0 0 5 1 22 2.05 0.00 45
CMU 1.0 0 0 0 22 0.00 0.00 0
Michigan 1.0 0 1 0 23 0.43 0.00 10
Pitt C 1.0 1 2 1 23 1.30 1.00 30
Maryland 1.0 0 3 1 20 1.25 0.00 25
Pitt B 1.0 1 2 1 21 1.43 1.00 30
Rochester A 1.0 0 4 1 22 1.59 0.00 35
Cornell 1.0 0 2 1 24 0.62 0.00 15
Total 9.0 2 19 6 201 0.95 0.33 190

Nate Frechen, RIT

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt A 1.0 0 0 0 24 0.00 0.00 0
Pitt A 1.0 0 0 0 24 0.00 0.00 0
Rochester B 1.0 0 0 1 22 -0.23 0.00 -5
CMU 1.0 0 0 0 22 0.00 0.00 0
Michigan 1.0 0 0 0 23 0.00 0.00 0
Pitt C 1.0 0 0 0 23 0.00 0.00 0
Maryland 1.0 0 1 0 20 0.50 0.00 10
Pitt B 1.0 1 0 0 21 0.71 inf 15
Rochester A 1.0 1 2 0 22 1.59 inf 35
Cornell 1.0 0 0 0 24 0.00 0.00 0
Total 10.0 2 3 1 225 0.24 2.00 55

Ben Wise, RIT

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester B 1.0 0 0 0 22 0.00 0.00 0
CMU 1.0 0 1 0 22 0.45 0.00 10
Michigan 1.0 0 0 0 23 0.00 0.00 0
Pitt C 1.0 0 0 0 23 0.00 0.00 0
Maryland 1.0 0 0 0 20 0.00 0.00 0
Pitt B 1.0 0 0 1 21 -0.24 0.00 -5
Rochester A 1.0 0 0 0 22 0.00 0.00 0
Cornell 1.0 0 0 0 24 0.00 0.00 0
Total 8.0 0 1 1 177 0.03 0.00 5

Marie Guido, Rochester A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan 1.0 0 1 0 19 0.53 0.00 10
Pitt C 1.0 0 0 0 24 0.00 0.00 0
Maryland 1.0 0 1 0 24 0.42 0.00 10
Pitt B 1.0 0 2 0 21 0.95 0.00 20
Rochester B 0.0 0 0 0 0 0.00 0.00 0
Cornell 1.0 0 0 0 22 0.00 0.00 0
Pitt A 1.0 1 1 0 23 1.09 inf 25
RIT 1.0 0 0 0 22 0.00 0.00 0
CMU 1.0 0 3 0 22 1.36 0.00 30
Total 8.0 1 8 0 177 0.54 inf 95

Jessica Schulman, Rochester A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan 1.0 0 2 0 19 1.05 0.00 20
Pitt C 1.0 1 1 0 24 1.04 inf 25
Maryland 1.0 0 0 0 24 0.00 0.00 0
Pitt B 0.0 0 0 0 0 0.00 0.00 0
Rochester B 1.0 0 5 1 21 2.14 0.00 45
Cornell 1.0 0 3 2 22 0.91 0.00 20
Pitt A 0.0 0 0 0 0 0.00 0.00 0
RIT 1.0 0 0 1 22 -0.23 0.00 -5
CMU 1.0 0 4 0 22 1.82 0.00 40
Total 7.0 1 15 4 154 0.94 0.25 145

Amanda La Page, Rochester A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan 0.0 0 0 0 0 0.00 0.00 0
Pitt C 1.0 0 0 0 24 0.00 0.00 0
Maryland 1.0 0 0 0 24 0.00 0.00 0
Pitt B 1.0 0 0 0 21 0.00 0.00 0
Rochester B 1.0 0 0 0 21 0.00 0.00 0
Cornell 0.0 0 0 0 0 0.00 0.00 0
Pitt A 1.0 0 1 0 23 0.43 0.00 10
RIT 1.0 0 0 0 22 0.00 0.00 0
CMU 1.0 0 0 1 22 -0.23 0.00 -5
Total 7.0 0 1 1 157 0.03 0.00 5

Jeremy Boardman, Rochester A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan 1.0 0 0 1 19 -0.26 0.00 -5
Maryland 1.0 0 1 2 24 0.00 0.00 0
Pitt B 1.0 0 1 0 21 0.48 0.00 10
Rochester B 1.0 1 3 2 21 1.67 0.50 35
Cornell 1.0 1 0 0 22 0.68 inf 15
Pitt A 1.0 0 0 0 23 0.00 0.00 0
RIT 0.0 0 0 0 0 0.00 0.00 0
CMU 1.0 1 2 1 22 1.36 1.00 30
Total 7.0 3 7 6 152 0.56 0.50 85

Andrew Boardman, Rochester A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan 1.0 0 1 0 19 0.53 0.00 10
Pitt C 1.0 0 4 0 24 1.67 0.00 40
Pitt C 0.0 0 0 0 0 0.00 0.00 0
Maryland 0.0 0 0 0 0 0.00 0.00 0
Pitt B 1.0 0 2 2 21 0.48 0.00 10
Rochester B 1.0 1 2 0 21 1.67 inf 35
Cornell 1.0 0 1 2 22 0.00 0.00 0
Pitt A 1.0 1 3 0 23 1.96 inf 45
RIT 1.0 1 7 1 22 3.64 1.00 80
CMU 0.0 0 0 0 0 0.00 0.00 0
Total 7.0 3 20 5 152 1.45 0.60 220

Ryan Rohanna, Rochester B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland 1.0 0 0 1 20 -0.25 0.00 -5
RIT 1.0 0 0 0 22 0.00 0.00 0
Pitt B 1.0 0 0 2 21 -0.48 0.00 -10
CMU 1.0 0 0 0 24 0.00 0.00 0
Rochester A 1.0 0 1 3 21 -0.24 0.00 -5
Michigan 1.0 0 0 0 24 0.00 0.00 0
Cornell 1.0 0 3 0 21 1.43 0.00 30
Pitt C 1.0 0 1 0 18 0.56 0.00 10
Pitt A 1.0 0 0 0 23 0.00 0.00 0
Total 9.0 0 5 6 194 0.10 0.00 20

Lulu Tsai, Rochester B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland 1.0 0 0 4 20 -1.00 0.00 -20
RIT 1.0 0 2 1 22 0.68 0.00 15
Pitt B 1.0 0 0 0 21 0.00 0.00 0
CMU 1.0 0 4 1 24 1.46 0.00 35
Rochester A 1.0 0 1 0 21 0.48 0.00 10
Michigan 1.0 0 1 0 24 0.42 0.00 10
Cornell 1.0 1 0 0 21 0.71 inf 15
Pitt C 1.0 0 0 0 18 0.00 0.00 0
Pitt A 1.0 0 1 1 23 0.22 0.00 5
Total 9.0 1 9 7 194 0.36 0.14 70

Matt Bonyak, Rochester B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland 1.0 0 0 0 20 0.00 0.00 0
RIT 1.0 0 1 1 22 0.23 0.00 5
Pitt B 1.0 0 1 0 21 0.48 0.00 10
CMU 0.0 0 0 0 0 0.00 0.00 0
Rochester A 1.0 0 1 0 21 0.48 0.00 10
Michigan 1.0 0 0 2 24 -0.42 0.00 -10
Cornell 1.0 0 1 1 21 0.24 0.00 5
Pitt C 1.0 0 0 0 18 0.00 0.00 0
Pitt A 1.0 0 0 0 23 0.00 0.00 0
Total 8.0 0 4 4 170 0.12 0.00 20

Allan Batalier, Rochester B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RIT 0.6 0 0 0 13 0.00 0.00 0
Pitt B 0.0 0 0 0 0 0.00 0.00 0
CMU 1.0 0 1 0 24 0.42 0.00 10
Rochester A 0.0 0 0 0 0 0.00 0.00 0
Michigan 0.0 0 0 0 0 0.00 0.00 0
Cornell 0.0 0 0 0 0 0.00 0.00 0
Pitt C 0.0 0 0 0 0 0.00 0.00 0
Pitt A 0.0 0 0 0 0 0.00 0.00 0
Total 1.6 0 1 0 37 0.27 0.00 10

Adam Norwood, Rochester B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland 1.0 0 1 1 20 0.25 0.00 5
Maryland 0.0 0 0 0 0 0.00 0.00 0
RIT 0.4 0 1 1 9 0.56 0.00 5
Pitt B 1.0 0 2 3 21 0.24 0.00 5
CMU 1.0 0 4 0 24 1.67 0.00 40
Rochester A 1.0 0 1 1 21 0.24 0.00 5
Michigan 1.0 0 0 0 24 0.00 0.00 0
Cornell 1.0 1 2 1 21 1.43 1.00 30
Pitt C 1.0 0 2 0 18 1.11 0.00 20
Pitt A 1.0 1 0 0 23 0.65 inf 15
Total 8.4 2 13 7 181 0.69 0.29 125

Josh, Pitt A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RIT 1.0 0 4 0 24 1.67 0.00 40
CMU 1.0 0 1 0 21 0.48 0.00 10
Michigan 1.0 0 7 0 24 2.92 0.00 70
Pitt C 1.0 0 3 0 24 1.25 0.00 30
Maryland 1.0 0 1 2 22 0.00 0.00 0
Pitt B 1.0 0 4 1 23 1.52 0.00 35
Rochester A 1.0 1 2 1 23 1.30 1.00 30
Cornell 1.0 0 4 0 23 1.74 0.00 40
Total 8.0 1 26 4 184 1.39 0.25 255

Mike, Pitt A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RIT 1.0 0 3 0 24 1.25 0.00 30
CMU 1.0 0 4 0 21 1.90 0.00 40
Michigan 0.0 0 0 0 0 0.00 0.00 0
Pitt C 1.0 1 7 1 24 3.33 1.00 80
Maryland 1.0 0 0 0 22 0.00 0.00 0
Pitt B 1.0 1 5 0 23 2.83 inf 65
Rochester A 1.0 2 4 0 23 3.04 inf 70
Cornell 0.0 0 0 0 0 0.00 0.00 0
Rochester B 1.0 0 0 0 23 0.00 0.00 0
Total 7.0 4 23 1 160 1.78 4.00 285

Will, Pitt A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RIT 1.0 1 9 0 24 4.38 inf 105
CMU 1.0 2 5 0 21 3.81 inf 80
Michigan 1.0 0 4 0 24 1.67 0.00 40
Pitt C 1.0 0 1 2 24 0.00 0.00 0
Maryland 1.0 0 2 1 22 0.68 0.00 15
Pitt B 0.0 0 0 0 0 0.00 0.00 0
Rochester A 1.0 1 3 1 23 1.74 1.00 40
Cornell 1.0 2 5 1 23 3.26 2.00 75
Rochester B 1.0 1 8 0 23 4.13 inf 95
Total 8.0 7 37 5 184 2.45 1.40 450

Jason, Pitt A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RIT 0.0 0 0 0 0 0.00 0.00 0
CMU 1.0 0 3 0 21 1.43 0.00 30
Michigan 1.0 0 0 0 24 0.00 0.00 0
Pitt C 1.0 0 1 0 24 0.42 0.00 10
Maryland 0.0 0 0 0 0 0.00 0.00 0
Pitt B 1.0 0 0 0 23 0.00 0.00 0
Rochester A 1.0 0 1 0 23 0.43 0.00 10
Cornell 1.0 0 0 0 23 0.00 0.00 0
Rochester B 1.0 0 1 0 23 0.43 0.00 10
Total 7.0 0 6 0 161 0.37 0.00 60

Rich, Pitt A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
RIT 1.0 0 1 0 24 0.42 0.00 10
CMU 0.0 0 0 0 0 0.00 0.00 0
Michigan 1.0 0 2 0 24 0.83 0.00 20
Pitt C 0.0 0 0 0 0 0.00 0.00 0
Maryland 1.0 2 0 0 22 1.36 inf 30
Pitt B 1.0 0 1 1 23 0.22 0.00 5
Rochester A 0.0 0 0 0 0 0.00 0.00 0
Cornell 1.0 0 2 1 23 0.65 0.00 15
Rochester B 1.0 2 4 0 23 3.04 inf 70
Rochester B 0.0 0 0 0 0 0.00 0.00 0
Total 6.0 4 10 2 139 1.08 2.00 150

Greg, Pitt B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt C 1.0 0 1 2 21 0.00 0.00 0
Maryland 1.0 0 0 0 21 0.00 0.00 0
Rochester B 1.0 0 6 0 21 2.86 0.00 60
Rochester A 1.0 0 2 0 21 0.95 0.00 20
Cornell 1.0 0 0 0 19 0.00 0.00 0
Pitt A 1.0 0 1 0 23 0.43 0.00 10
RIT 1.0 0 4 0 21 1.90 0.00 40
CMU 1.0 1 2 0 22 1.59 inf 35
Michigan 1.0 0 0 0 22 0.00 0.00 0
Total 9.0 1 16 2 191 0.86 0.50 165

Eric, Pitt B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt C 1.0 0 3 0 21 1.43 0.00 30
Maryland 1.0 1 2 2 21 1.19 0.50 25
Rochester B 1.0 1 3 0 21 2.14 inf 45
Rochester A 1.0 0 4 0 21 1.90 0.00 40
Cornell 1.0 0 2 0 19 1.05 0.00 20
Pitt A 1.0 0 0 1 23 -0.22 0.00 -5
RIT 1.0 2 4 0 21 3.33 inf 70
CMU 1.0 2 0 3 22 0.68 0.67 15
Michigan 1.0 1 1 2 22 0.68 0.50 15
Total 9.0 7 19 8 191 1.34 0.88 255

Shelly, Pitt B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt C 1.0 0 0 0 21 0.00 0.00 0
Maryland 1.0 0 0 0 21 0.00 0.00 0
Rochester B 1.0 0 1 0 21 0.48 0.00 10
Rochester A 1.0 0 0 0 21 0.00 0.00 0
Cornell 1.0 0 2 0 19 1.05 0.00 20
Pitt A 1.0 0 0 0 23 0.00 0.00 0
RIT 1.0 0 1 0 21 0.48 0.00 10
CMU 1.0 0 3 1 22 1.14 0.00 25
Michigan 1.0 0 1 0 22 0.45 0.00 10
Total 9.0 0 8 1 191 0.39 0.00 75

David, Pitt B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt C 1.0 1 0 0 21 0.71 inf 15
Maryland 1.0 0 2 0 21 0.95 0.00 20
Rochester B 1.0 0 3 0 21 1.43 0.00 30
Rochester A 1.0 1 6 0 21 3.57 inf 75
Cornell 1.0 0 4 0 19 2.11 0.00 40
Pitt A 1.0 2 3 0 23 2.61 inf 60
RIT 1.0 0 3 2 21 0.95 0.00 20
CMU 1.0 0 0 0 22 0.00 0.00 0
Michigan 1.0 0 3 0 22 1.36 0.00 30
Total 9.0 4 24 2 191 1.52 2.00 290

Zach, Pitt C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt B 1.0 0 8 0 21 3.81 0.00 80
Rochester A 1.0 2 5 3 24 2.71 0.67 65
Cornell 1.0 1 6 2 21 3.10 0.50 65
Pitt A 1.0 1 3 0 24 1.88 inf 45
RIT 1.0 1 10 0 23 5.00 inf 115
CMU 1.0 0 8 0 19 4.21 0.00 80
Michigan 1.0 1 4 1 21 2.38 1.00 50
Rochester B 1.0 1 8 0 18 5.28 inf 95
Maryland 1.0 0 0 0 22 0.00 0.00 0
Total 9.0 7 52 6 193 3.08 1.17 595

Chris Dezy, Pitt C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt B 1.0 0 4 1 21 1.67 0.00 35
Rochester A 1.0 0 0 1 24 -0.21 0.00 -5
Cornell 1.0 0 0 0 21 0.00 0.00 0
Pitt A 1.0 0 0 1 24 -0.21 0.00 -5
RIT 1.0 0 5 1 23 1.96 0.00 45
CMU 1.0 0 1 1 19 0.26 0.00 5
Michigan 1.0 0 3 3 21 0.71 0.00 15
Rochester B 1.0 0 2 2 18 0.56 0.00 10
Maryland 1.0 0 1 1 22 0.23 0.00 5
Total 9.0 0 16 11 193 0.54 0.00 105

Chris Hennel, Pitt C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt B 1.0 0 0 0 21 0.00 0.00 0
Rochester A 1.0 0 1 0 24 0.42 0.00 10
Cornell 1.0 0 2 0 21 0.95 0.00 20
Pitt A 1.0 0 1 0 24 0.42 0.00 10
RIT 1.0 0 1 0 23 0.43 0.00 10
CMU 1.0 0 1 0 19 0.53 0.00 10
Michigan 1.0 0 0 0 21 0.00 0.00 0
Rochester B 1.0 0 1 0 18 0.56 0.00 10
Maryland 1.0 1 3 1 22 1.82 1.00 40
Maryland 1.0 0 0 0 22 0.00 0.00 0
Total 10.0 1 10 1 215 0.51 1.00 110

Chris Povirk, Pitt C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt B 1.0 0 1 1 21 0.24 0.00 5
Rochester A 1.0 0 1 0 24 0.42 0.00 10
Cornell 1.0 0 2 1 21 0.71 0.00 15
Pitt A 1.0 0 0 0 24 0.00 0.00 0
RIT 1.0 0 0 0 23 0.00 0.00 0
CMU 1.0 0 3 0 19 1.58 0.00 30
Michigan 1.0 0 0 0 21 0.00 0.00 0
Rochester B 1.0 0 2 0 18 1.11 0.00 20
Total 8.0 0 9 2 171 0.47 0.00 80

Brian Newman, CMU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cornell 1.0 0 0 1 22 -0.23 0.00 -5
Pitt A 1.0 0 0 0 21 0.00 0.00 0
RIT 1.0 0 1 0 22 0.45 0.00 10
Rochester B 1.0 0 0 1 24 -0.21 0.00 -5
Michigan 1.0 0 0 0 22 0.00 0.00 0
Pitt C 1.0 0 0 0 19 0.00 0.00 0
Maryland 1.0 0 0 0 24 0.00 0.00 0
Pitt B 1.0 0 0 0 22 0.00 0.00 0
Rochester A 1.0 0 0 0 22 0.00 0.00 0
Total 9.0 0 1 2 198 0.00 0.00 0

Joe Arasin, CMU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cornell 1.0 2 0 1 22 1.14 2.00 25
Pitt A 1.0 0 0 3 21 -0.71 0.00 -15
RIT 1.0 1 3 1 22 1.82 1.00 40
Rochester B 1.0 0 3 0 24 1.25 0.00 30
Michigan 1.0 2 1 0 22 1.82 inf 40
Pitt C 1.0 0 2 3 19 0.26 0.00 5
Maryland 1.0 2 2 3 24 1.46 0.67 35
Pitt B 1.0 0 5 1 22 2.05 0.00 45
Rochester A 1.0 0 3 0 22 1.36 0.00 30
Total 9.0 7 19 12 198 1.19 0.58 235

Scott Roberts, CMU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cornell 1.0 0 1 0 22 0.45 0.00 10
Pitt A 1.0 0 1 0 21 0.48 0.00 10
RIT 1.0 0 1 1 22 0.23 0.00 5
Rochester B 1.0 0 2 0 24 0.83 0.00 20
Michigan 1.0 0 0 1 22 -0.23 0.00 -5
Pitt C 1.0 0 0 0 19 0.00 0.00 0
Maryland 1.0 0 0 0 24 0.00 0.00 0
Pitt B 1.0 0 1 0 22 0.45 0.00 10
Rochester A 1.0 0 0 0 22 0.00 0.00 0
Total 9.0 0 6 2 198 0.25 0.00 50

Erin Korber, CMU

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Cornell 1.0 1 2 0 22 1.59 inf 35
Pitt A 1.0 1 1 2 21 0.71 0.50 15
RIT 1.0 1 6 0 22 3.41 inf 75
Rochester B 1.0 0 4 0 24 1.67 0.00 40
Michigan 1.0 0 2 1 22 0.68 0.00 15
Pitt C 1.0 0 2 2 19 0.53 0.00 10
Maryland 1.0 1 1 2 24 0.62 0.50 15
Pitt B 1.0 0 3 1 22 1.14 0.00 25
Rochester A 1.0 0 2 0 22 0.91 0.00 20
Total 9.0 4 23 8 198 1.26 0.50 250