Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Livonia High School

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwest Pennsylvania Collegiate Academy B W 135 120 1 6 2 18 7.50 0.50 7 70 10.00
Greece Arcadia High School A L 90 115 0 6 2 24 3.75 0.00 6 40 6.67
McQuaid Jesuit High School L 145 245 0 8 1 20 7.25 0.00 8 70 8.75
Greece Arcadia High School B W 260 35 1 11 1 23 11.30 1.00 12 140 11.67
Northwest Pennsylvania Collegiate Academy A L 170 180 1 8 1 21 8.10 1.00 9 80 8.89
Candor High School W 275 85 0 10 3 22 12.50 0.00 10 190 19.00
Webster High School W 125 55 1 6 3 23 5.43 0.33 7 65 9.29
Total 1200 835 4 55 13 151 7.95 0.31 59 655 11.10

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jon Marquis Livonia High School 7.0 0 4 0 151 0.26 0.00 40 5.71
Eric Keile Livonia High School 7.0 2 28 5 151 1.89 0.40 285 40.71
Spencer Crosby Livonia High School 7.0 2 4 1 151 0.43 2.00 65 9.29
Chad Noble Livonia High School 7.0 0 12 4 151 0.66 0.00 100 14.29
Nick Merowski Livonia High School 6.0 0 0 0 130 0.00 0.00 0 0.00
Christine Beatty Livonia High School 3.0 0 7 3 66 0.83 0.00 55 18.33

Webster High School

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Greece Arcadia High School B W 110 75 0 6 0 21 5.24 0.00 6 50 8.33
Northwest Pennsylvania Collegiate Academy B L 100 170 0 4 0 21 4.76 0.00 4 60 15.00
Northwest Pennsylvania Collegiate Academy A L 130 285 0 6 0 22 5.91 0.00 6 70 11.67
Greece Arcadia High School A L 90 230 0 4 2 21 4.29 0.00 4 60 15.00
Candor High School L 40 230 0 3 0 20 2.00 0.00 3 10 3.33
McQuaid Jesuit High School L 65 235 0 6 0 20 3.25 0.00 6 5 0.83
Livonia High School L 55 125 0 3 1 23 2.39 0.00 3 30 10.00
Total 590 1350 0 32 3 148 3.99 0.00 32 285 8.91

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric Li Webster High School 7.0 0 2 0 148 0.14 0.00 20 2.86
Jeff Curtis Webster High School 7.0 0 26 1 148 1.72 0.00 255 36.43
Lisa Duel Webster High School 7.0 0 4 2 148 0.20 0.00 30 4.29

McQuaid Jesuit High School

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Northwest Pennsylvania Collegiate Academy A W 330 140 0 12 0 21 15.71 0.00 12 210 17.50
Candor High School W 340 30 1 13 3 20 17.00 0.33 14 210 15.00
Livonia High School W 245 145 1 11 4 20 12.25 0.25 12 140 11.67
Northwest Pennsylvania Collegiate Academy B W 130 60 1 9 2 21 6.19 0.50 10 35 3.50
Greece Arcadia High School A W 325 35 2 12 0 23 14.13 inf 14 175 12.50
Webster High School W 235 65 0 8 1 20 11.75 0.00 8 160 20.00
Greece Arcadia High School B W 405 15 0 15 1 21 19.29 0.00 15 260 17.33
Total 2010 490 5 80 11 146 13.77 0.45 85 1190 14.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Roger Cost McQuaid Jesuit High School 7.0 2 22 3 146 1.61 0.67 235 33.57
Mike Coast McQuaid Jesuit High School 7.0 2 32 0 146 2.40 inf 350 50.00
Kashif Ahmed McQuaid Jesuit High School 5.0 0 2 0 104 0.19 0.00 20 4.00
Bill Archibald McQuaid Jesuit High School 7.0 0 23 8 146 1.30 0.00 190 27.14
J.P. Arena McQuaid Jesuit High School 4.0 1 1 0 85 0.29 inf 25 6.25

Greece Arcadia High School A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Candor High School W 135 85 1 4 2 24 5.62 0.50 5 90 18.00
Livonia High School W 115 90 3 2 2 24 4.79 1.50 5 60 12.00
Northwest Pennsylvania Collegiate Academy B W 150 125 1 7 3 20 7.50 0.33 8 80 10.00
Webster High School W 230 90 0 8 3 21 10.95 0.00 8 165 20.62
McQuaid Jesuit High School L 35 325 0 3 3 23 1.52 0.00 3 20 6.67
Greece Arcadia High School B W 140 100 0 9 0 23 6.09 0.00 9 50 5.56
Northwest Pennsylvania Collegiate Academy A L 60 215 0 4 4 21 2.86 0.00 4 40 10.00
Total 865 1030 5 37 17 156 5.54 0.29 42 505 12.02

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Schmitt Greece Arcadia High School A 7.0 2 16 7 156 0.99 0.29 155 22.14
Ryan Telesca Greece Arcadia High School A 7.0 2 9 4 156 0.64 0.50 100 14.29
John McGuire Greece Arcadia High School A 7.0 0 5 2 156 0.26 0.00 40 5.71
Jason Eisele Greece Arcadia High School A 7.0 1 7 4 156 0.42 0.25 65 9.29

Greece Arcadia High School B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Webster High School L 75 110 0 4 1 21 3.57 0.00 4 40 10.00
Northwest Pennsylvania Collegiate Academy A L 135 155 1 4 0 20 6.75 inf 5 80 16.00
Candor High School L 100 170 0 5 0 22 4.55 0.00 5 50 10.00
Livonia High School L 35 260 0 1 1 23 1.52 0.00 1 30 30.00
Northwest Pennsylvania Collegiate Academy B L 55 170 0 5 1 18 3.06 0.00 5 10 2.00
Greece Arcadia High School A L 100 140 0 6 0 23 4.35 0.00 6 40 6.67
McQuaid Jesuit High School L 15 405 0 2 1 21 0.71 0.00 2 0 0.00
Total 515 1410 1 27 4 148 3.48 0.25 28 250 8.93

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Sean Alley Greece Arcadia High School B 7.0 1 18 2 148 1.25 0.50 185 26.43
Phil Pelow Greece Arcadia High School B 7.0 0 0 1 148 -0.03 0.00 -5 -0.71
Sean O'Connor Greece Arcadia High School B 7.0 0 9 1 148 0.57 0.00 85 12.14

Northwest Pennsylvania Collegiate Academy A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
McQuaid Jesuit High School L 140 330 0 5 0 21 6.67 0.00 5 90 18.00
Greece Arcadia High School B W 155 135 1 7 1 20 7.75 1.00 8 75 9.38
Webster High School W 285 130 1 11 0 22 12.95 inf 12 160 13.33
Candor High School W 225 130 0 10 0 21 10.71 0.00 10 125 12.50
Livonia High School W 180 170 2 5 0 21 8.57 inf 7 100 14.29
Northwest Pennsylvania Collegiate Academy B W 190 135 1 8 3 20 9.50 0.33 9 110 12.22
Greece Arcadia High School A W 215 60 0 10 0 21 10.24 0.00 10 115 11.50
Total 1390 1090 5 56 4 146 9.52 1.25 61 775 12.70

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joann Short Northwest Pennsylvania Collegiate Academy A 7.0 3 22 1 146 1.78 3.00 260 37.14
Heather Short Northwest Pennsylvania Collegiate Academy A 7.0 0 8 1 146 0.51 0.00 75 10.71
Vince Bartone Northwest Pennsylvania Collegiate Academy A 7.0 0 18 0 146 1.23 0.00 180 25.71
Katrin Ayrapeter Northwest Pennsylvania Collegiate Academy A 7.0 2 8 2 146 0.68 1.00 100 14.29

Northwest Pennsylvania Collegiate Academy B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Livonia High School L 120 135 0 5 0 18 6.67 0.00 5 70 14.00
Webster High School W 170 100 0 9 0 21 8.10 0.00 9 80 8.89
Greece Arcadia High School A L 125 150 0 7 0 20 6.25 0.00 7 55 7.86
McQuaid Jesuit High School L 60 130 0 4 0 21 2.86 0.00 4 20 5.00
Greece Arcadia High School B W 170 55 0 8 0 18 9.44 0.00 8 90 11.25
Northwest Pennsylvania Collegiate Academy A L 135 190 0 6 0 20 6.75 0.00 6 75 12.50
Candor High School L 20 200 0 2 0 20 1.00 0.00 2 0 0.00
Total 800 960 0 41 0 138 5.80 0.00 41 390 9.51

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jessica Lynch Northwest Pennsylvania Collegiate Academy B 7.0 0 8 0 138 0.58 0.00 80 11.43
Marley Behrendt Northwest Pennsylvania Collegiate Academy B 7.0 0 9 0 138 0.65 0.00 90 12.86
Brendan Belovarac Northwest Pennsylvania Collegiate Academy B 7.0 0 16 0 138 1.16 0.00 160 22.86
Devon McCorkle Northwest Pennsylvania Collegiate Academy B 7.0 0 8 0 138 0.58 0.00 80 11.43

Candor High School

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Greece Arcadia High School A L 85 135 1 4 1 24 3.54 1.00 5 35 7.00
McQuaid Jesuit High School L 30 340 0 2 0 20 1.50 0.00 2 10 5.00
Greece Arcadia High School B W 170 100 0 8 2 22 7.73 0.00 8 100 12.50
Northwest Pennsylvania Collegiate Academy A L 130 225 1 6 0 21 6.19 inf 7 55 7.86
Webster High School W 230 40 0 10 0 20 11.50 0.00 10 130 13.00
Livonia High School L 85 275 0 3 1 22 3.86 0.00 3 60 20.00
Northwest Pennsylvania Collegiate Academy B W 200 20 0 11 1 20 10.00 0.00 11 95 8.64
Total 930 1135 2 44 5 149 6.24 0.40 46 485 10.54

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brad Stu Andrews Candor High School 7.0 0 28 4 149 1.74 0.00 260 37.14
Anna Kruse Candor High School 7.0 1 6 1 149 0.47 1.00 70 10.00
Jesse Paul Bartolis Candor High School 7.0 0 1 0 149 0.07 0.00 10 1.43
Joe Huizinga Candor High School 6.0 0 1 0 125 0.08 0.00 10 1.67
Thomas M. Hanno Candor High School 5.0 1 8 0 109 0.87 inf 95 19.00