Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Jon Marquis, Livonia High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwest Pennsylvania Collegiate Academy B 1.0 0 0 0 18 0.00 0.00 0
Greece Arcadia High School A 1.0 0 0 0 24 0.00 0.00 0
McQuaid Jesuit High School 1.0 0 1 0 20 0.50 0.00 10
Greece Arcadia High School B 1.0 0 3 0 23 1.30 0.00 30
Northwest Pennsylvania Collegiate Academy A 1.0 0 0 0 21 0.00 0.00 0
Candor High School 1.0 0 0 0 22 0.00 0.00 0
Webster High School 1.0 0 0 0 23 0.00 0.00 0
Total 7.0 0 4 0 151 0.26 0.00 40

Eric Keile, Livonia High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwest Pennsylvania Collegiate Academy B 1.0 0 5 1 18 2.50 0.00 45
Greece Arcadia High School A 1.0 0 4 0 24 1.67 0.00 40
McQuaid Jesuit High School 1.0 0 4 1 20 1.75 0.00 35
Greece Arcadia High School B 1.0 1 7 1 23 3.48 1.00 80
Northwest Pennsylvania Collegiate Academy A 1.0 0 4 0 21 1.90 0.00 40
Candor High School 1.0 0 2 2 22 0.45 0.00 10
Webster High School 1.0 1 2 0 23 1.52 inf 35
Total 7.0 2 28 5 151 1.89 0.40 285

Spencer Crosby, Livonia High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwest Pennsylvania Collegiate Academy B 1.0 1 0 0 18 0.83 inf 15
Greece Arcadia High School A 1.0 0 0 1 24 -0.21 0.00 -5
McQuaid Jesuit High School 1.0 0 1 0 20 0.50 0.00 10
Greece Arcadia High School B 1.0 0 0 0 23 0.00 0.00 0
Northwest Pennsylvania Collegiate Academy A 1.0 1 2 0 21 1.67 inf 35
Candor High School 1.0 0 0 0 22 0.00 0.00 0
Webster High School 1.0 0 1 0 23 0.43 0.00 10
Total 7.0 2 4 1 151 0.43 2.00 65

Chad Noble, Livonia High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwest Pennsylvania Collegiate Academy B 1.0 0 1 1 18 0.28 0.00 5
Greece Arcadia High School A 1.0 0 2 1 24 0.62 0.00 15
McQuaid Jesuit High School 1.0 0 2 0 20 1.00 0.00 20
Greece Arcadia High School B 1.0 0 1 0 23 0.43 0.00 10
Northwest Pennsylvania Collegiate Academy A 1.0 0 2 1 21 0.71 0.00 15
Candor High School 1.0 0 4 0 22 1.82 0.00 40
Webster High School 1.0 0 0 1 23 -0.22 0.00 -5
Total 7.0 0 12 4 151 0.66 0.00 100

Nick Merowski, Livonia High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwest Pennsylvania Collegiate Academy B 1.0 0 0 0 18 0.00 0.00 0
Greece Arcadia High School A 1.0 0 0 0 24 0.00 0.00 0
McQuaid Jesuit High School 1.0 0 0 0 20 0.00 0.00 0
Greece Arcadia High School B 1.0 0 0 0 23 0.00 0.00 0
Northwest Pennsylvania Collegiate Academy A 0.0 0 0 0 0 0.00 0.00 0
Candor High School 1.0 0 0 0 22 0.00 0.00 0
Webster High School 1.0 0 0 0 23 0.00 0.00 0
Total 6.0 0 0 0 130 0.00 0.00 0

Christine Beatty, Livonia High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwest Pennsylvania Collegiate Academy B 0.0 0 0 0 0 0.00 0.00 0
Greece Arcadia High School A 0.0 0 0 0 0 0.00 0.00 0
McQuaid Jesuit High School 0.0 0 0 0 0 0.00 0.00 0
Greece Arcadia High School B 0.0 0 0 0 0 0.00 0.00 0
Northwest Pennsylvania Collegiate Academy A 1.0 0 0 0 21 0.00 0.00 0
Candor High School 1.0 0 4 1 22 1.59 0.00 35
Webster High School 1.0 0 3 2 23 0.87 0.00 20
Total 3.0 0 7 3 66 0.83 0.00 55

Eric Li, Webster High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Greece Arcadia High School B 1.0 0 0 0 21 0.00 0.00 0
Northwest Pennsylvania Collegiate Academy B 1.0 0 0 0 21 0.00 0.00 0
Northwest Pennsylvania Collegiate Academy A 1.0 0 0 0 22 0.00 0.00 0
Greece Arcadia High School A 1.0 0 1 0 21 0.48 0.00 10
Candor High School 1.0 0 0 0 20 0.00 0.00 0
McQuaid Jesuit High School 1.0 0 1 0 20 0.50 0.00 10
Livonia High School 1.0 0 0 0 23 0.00 0.00 0
Total 7.0 0 2 0 148 0.14 0.00 20

Jeff Curtis, Webster High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Greece Arcadia High School B 1.0 0 5 0 21 2.38 0.00 50
Northwest Pennsylvania Collegiate Academy B 1.0 0 4 0 21 1.90 0.00 40
Northwest Pennsylvania Collegiate Academy A 1.0 0 6 0 22 2.73 0.00 60
Greece Arcadia High School A 1.0 0 2 1 21 0.71 0.00 15
Candor High School 1.0 0 3 0 20 1.50 0.00 30
McQuaid Jesuit High School 1.0 0 3 0 20 1.50 0.00 30
Livonia High School 1.0 0 3 0 23 1.30 0.00 30
Total 7.0 0 26 1 148 1.72 0.00 255

Lisa Duel, Webster High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Greece Arcadia High School B 1.0 0 1 0 21 0.48 0.00 10
Northwest Pennsylvania Collegiate Academy B 1.0 0 0 0 21 0.00 0.00 0
Northwest Pennsylvania Collegiate Academy A 1.0 0 0 0 22 0.00 0.00 0
Greece Arcadia High School A 1.0 0 1 1 21 0.24 0.00 5
Candor High School 1.0 0 0 0 20 0.00 0.00 0
McQuaid Jesuit High School 1.0 0 2 0 20 1.00 0.00 20
Livonia High School 1.0 0 0 1 23 -0.22 0.00 -5
Total 7.0 0 4 2 148 0.20 0.00 30

Roger Cost, McQuaid Jesuit High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwest Pennsylvania Collegiate Academy A 1.0 0 3 0 21 1.43 0.00 30
Candor High School 1.0 0 2 0 20 1.00 0.00 20
Livonia High School 1.0 1 8 2 20 4.25 0.50 85
Northwest Pennsylvania Collegiate Academy B 1.0 0 3 1 21 1.19 0.00 25
Greece Arcadia High School A 1.0 1 0 0 23 0.65 inf 15
Webster High School 1.0 0 4 0 20 2.00 0.00 40
Greece Arcadia High School B 1.0 0 2 0 21 0.95 0.00 20
Total 7.0 2 22 3 146 1.61 0.67 235

Mike Coast, McQuaid Jesuit High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwest Pennsylvania Collegiate Academy A 1.0 0 6 0 21 2.86 0.00 60
Candor High School 1.0 1 4 0 20 2.75 inf 55
Livonia High School 1.0 0 0 0 20 0.00 0.00 0
Northwest Pennsylvania Collegiate Academy B 1.0 1 4 0 21 2.62 inf 55
Greece Arcadia High School A 1.0 0 8 0 23 3.48 0.00 80
Webster High School 1.0 0 2 0 20 1.00 0.00 20
Greece Arcadia High School B 1.0 0 8 0 21 3.81 0.00 80
Total 7.0 2 32 0 146 2.40 inf 350

Kashif Ahmed, McQuaid Jesuit High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwest Pennsylvania Collegiate Academy A 1.0 0 1 0 21 0.48 0.00 10
Candor High School 1.0 0 0 0 20 0.00 0.00 0
Livonia High School 1.0 0 1 0 20 0.50 0.00 10
Northwest Pennsylvania Collegiate Academy B 0.0 0 0 0 0 0.00 0.00 0
Greece Arcadia High School A 1.0 0 0 0 23 0.00 0.00 0
Webster High School 1.0 0 0 0 20 0.00 0.00 0
Greece Arcadia High School B 0.0 0 0 0 0 0.00 0.00 0
Total 5.0 0 2 0 104 0.19 0.00 20

Bill Archibald, McQuaid Jesuit High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwest Pennsylvania Collegiate Academy A 1.0 0 2 0 21 0.95 0.00 20
Candor High School 1.0 0 6 3 20 2.25 0.00 45
Livonia High School 1.0 0 2 2 20 0.50 0.00 10
Northwest Pennsylvania Collegiate Academy B 1.0 0 2 1 21 0.71 0.00 15
Greece Arcadia High School A 1.0 0 4 0 23 1.74 0.00 40
Webster High School 1.0 0 2 1 20 0.75 0.00 15
Greece Arcadia High School B 1.0 0 5 1 21 2.14 0.00 45
Total 7.0 0 23 8 146 1.30 0.00 190

J.P. Arena, McQuaid Jesuit High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Northwest Pennsylvania Collegiate Academy A 0.0 0 0 0 0 0.00 0.00 0
Candor High School 1.0 0 1 0 20 0.50 0.00 10
Livonia High School 0.0 0 0 0 0 0.00 0.00 0
Northwest Pennsylvania Collegiate Academy B 1.0 0 0 0 21 0.00 0.00 0
Greece Arcadia High School A 1.0 1 0 0 23 0.65 inf 15
Webster High School 0.0 0 0 0 0 0.00 0.00 0
Greece Arcadia High School B 1.0 0 0 0 21 0.00 0.00 0
Total 4.0 1 1 0 85 0.29 inf 25

Ben Schmitt, Greece Arcadia High School A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Candor High School 1.0 0 1 1 24 0.21 0.00 5
Livonia High School 1.0 2 2 2 24 1.67 1.00 40
Northwest Pennsylvania Collegiate Academy B 1.0 0 4 2 20 1.50 0.00 30
Webster High School 1.0 0 3 1 21 1.19 0.00 25
McQuaid Jesuit High School 1.0 0 2 1 23 0.65 0.00 15
Greece Arcadia High School B 1.0 0 3 0 23 1.30 0.00 30
Northwest Pennsylvania Collegiate Academy A 1.0 0 1 0 21 0.48 0.00 10
Total 7.0 2 16 7 156 0.99 0.29 155

Ryan Telesca, Greece Arcadia High School A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Candor High School 1.0 1 2 1 24 1.25 1.00 30
Livonia High School 1.0 1 0 0 24 0.62 inf 15
Northwest Pennsylvania Collegiate Academy B 1.0 0 1 1 20 0.25 0.00 5
Webster High School 1.0 0 2 0 21 0.95 0.00 20
McQuaid Jesuit High School 1.0 0 0 0 23 0.00 0.00 0
Greece Arcadia High School B 1.0 0 4 0 23 1.74 0.00 40
Northwest Pennsylvania Collegiate Academy A 1.0 0 0 2 21 -0.48 0.00 -10
Total 7.0 2 9 4 156 0.64 0.50 100

John McGuire, Greece Arcadia High School A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Candor High School 1.0 0 0 0 24 0.00 0.00 0
Livonia High School 1.0 0 0 0 24 0.00 0.00 0
Northwest Pennsylvania Collegiate Academy B 1.0 0 2 0 20 1.00 0.00 20
Webster High School 1.0 0 2 1 21 0.71 0.00 15
McQuaid Jesuit High School 1.0 0 0 0 23 0.00 0.00 0
Greece Arcadia High School B 1.0 0 1 0 23 0.43 0.00 10
Northwest Pennsylvania Collegiate Academy A 1.0 0 0 1 21 -0.24 0.00 -5
Total 7.0 0 5 2 156 0.26 0.00 40

Jason Eisele, Greece Arcadia High School A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Candor High School 1.0 0 1 0 24 0.42 0.00 10
Livonia High School 1.0 0 0 0 24 0.00 0.00 0
Northwest Pennsylvania Collegiate Academy B 1.0 1 0 0 20 0.75 inf 15
Webster High School 1.0 0 1 1 21 0.24 0.00 5
McQuaid Jesuit High School 1.0 0 1 2 23 0.00 0.00 0
Greece Arcadia High School B 1.0 0 1 0 23 0.43 0.00 10
Northwest Pennsylvania Collegiate Academy A 1.0 0 3 1 21 1.19 0.00 25
Total 7.0 1 7 4 156 0.42 0.25 65

Sean Alley, Greece Arcadia High School B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Webster High School 1.0 0 3 1 21 1.19 0.00 25
Northwest Pennsylvania Collegiate Academy A 1.0 1 3 0 20 2.25 inf 45
Candor High School 1.0 0 3 0 22 1.36 0.00 30
Livonia High School 1.0 0 1 0 23 0.43 0.00 10
Northwest Pennsylvania Collegiate Academy B 1.0 0 4 0 18 2.22 0.00 40
Greece Arcadia High School A 1.0 0 2 0 23 0.87 0.00 20
McQuaid Jesuit High School 1.0 0 2 1 21 0.71 0.00 15
Total 7.0 1 18 2 148 1.25 0.50 185

Phil Pelow, Greece Arcadia High School B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Webster High School 1.0 0 0 0 21 0.00 0.00 0
Northwest Pennsylvania Collegiate Academy A 1.0 0 0 0 20 0.00 0.00 0
Candor High School 1.0 0 0 0 22 0.00 0.00 0
Livonia High School 1.0 0 0 1 23 -0.22 0.00 -5
Northwest Pennsylvania Collegiate Academy B 1.0 0 0 0 18 0.00 0.00 0
Greece Arcadia High School A 1.0 0 0 0 23 0.00 0.00 0
McQuaid Jesuit High School 1.0 0 0 0 21 0.00 0.00 0
Total 7.0 0 0 1 148 -0.03 0.00 -5

Sean O'Connor, Greece Arcadia High School B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Webster High School 1.0 0 1 0 21 0.48 0.00 10
Northwest Pennsylvania Collegiate Academy A 1.0 0 1 0 20 0.50 0.00 10
Candor High School 1.0 0 2 0 22 0.91 0.00 20
Livonia High School 1.0 0 0 0 23 0.00 0.00 0
Northwest Pennsylvania Collegiate Academy B 1.0 0 1 1 18 0.28 0.00 5
Greece Arcadia High School A 1.0 0 4 0 23 1.74 0.00 40
McQuaid Jesuit High School 1.0 0 0 0 21 0.00 0.00 0
Total 7.0 0 9 1 148 0.57 0.00 85

Joann Short, Northwest Pennsylvania Collegiate Academy A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McQuaid Jesuit High School 1.0 0 3 0 21 1.43 0.00 30
Greece Arcadia High School B 1.0 0 4 0 20 2.00 0.00 40
Webster High School 1.0 1 4 0 22 2.50 inf 55
Candor High School 1.0 0 5 0 21 2.38 0.00 50
Livonia High School 1.0 1 0 0 21 0.71 inf 15
Northwest Pennsylvania Collegiate Academy B 1.0 1 3 1 20 2.00 1.00 40
Greece Arcadia High School A 1.0 0 3 0 21 1.43 0.00 30
Total 7.0 3 22 1 146 1.78 3.00 260

Heather Short, Northwest Pennsylvania Collegiate Academy A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McQuaid Jesuit High School 1.0 0 0 0 21 0.00 0.00 0
Greece Arcadia High School B 1.0 0 0 1 20 -0.25 0.00 -5
Webster High School 1.0 0 4 0 22 1.82 0.00 40
Candor High School 1.0 0 1 0 21 0.48 0.00 10
Livonia High School 1.0 0 1 0 21 0.48 0.00 10
Northwest Pennsylvania Collegiate Academy B 1.0 0 1 0 20 0.50 0.00 10
Greece Arcadia High School A 1.0 0 1 0 21 0.48 0.00 10
Total 7.0 0 8 1 146 0.51 0.00 75

Vince Bartone, Northwest Pennsylvania Collegiate Academy A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McQuaid Jesuit High School 1.0 0 2 0 21 0.95 0.00 20
Greece Arcadia High School B 1.0 0 2 0 20 1.00 0.00 20
Webster High School 1.0 0 2 0 22 0.91 0.00 20
Candor High School 1.0 0 3 0 21 1.43 0.00 30
Livonia High School 1.0 0 3 0 21 1.43 0.00 30
Northwest Pennsylvania Collegiate Academy B 1.0 0 3 0 20 1.50 0.00 30
Greece Arcadia High School A 1.0 0 3 0 21 1.43 0.00 30
Total 7.0 0 18 0 146 1.23 0.00 180

Katrin Ayrapeter, Northwest Pennsylvania Collegiate Academy A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
McQuaid Jesuit High School 1.0 0 0 0 21 0.00 0.00 0
Greece Arcadia High School B 1.0 1 1 0 20 1.25 inf 25
Webster High School 1.0 0 1 0 22 0.45 0.00 10
Candor High School 1.0 0 1 0 21 0.48 0.00 10
Livonia High School 1.0 1 1 0 21 1.19 inf 25
Northwest Pennsylvania Collegiate Academy B 1.0 0 1 2 20 0.00 0.00 0
Greece Arcadia High School A 1.0 0 3 0 21 1.43 0.00 30
Total 7.0 2 8 2 146 0.68 1.00 100

Jessica Lynch, Northwest Pennsylvania Collegiate Academy B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Livonia High School 1.0 0 0 0 18 0.00 0.00 0
Webster High School 1.0 0 1 0 21 0.48 0.00 10
Greece Arcadia High School A 1.0 0 3 0 20 1.50 0.00 30
McQuaid Jesuit High School 1.0 0 2 0 21 0.95 0.00 20
Greece Arcadia High School B 1.0 0 1 0 18 0.56 0.00 10
Northwest Pennsylvania Collegiate Academy A 1.0 0 1 0 20 0.50 0.00 10
Candor High School 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 8 0 138 0.58 0.00 80

Marley Behrendt, Northwest Pennsylvania Collegiate Academy B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Livonia High School 1.0 0 0 0 18 0.00 0.00 0
Webster High School 1.0 0 2 0 21 0.95 0.00 20
Greece Arcadia High School A 1.0 0 0 0 20 0.00 0.00 0
McQuaid Jesuit High School 1.0 0 1 0 21 0.48 0.00 10
Greece Arcadia High School B 1.0 0 3 0 18 1.67 0.00 30
Northwest Pennsylvania Collegiate Academy A 1.0 0 3 0 20 1.50 0.00 30
Candor High School 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 9 0 138 0.65 0.00 90

Brendan Belovarac, Northwest Pennsylvania Collegiate Academy B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Livonia High School 1.0 0 4 0 18 2.22 0.00 40
Webster High School 1.0 0 4 0 21 1.90 0.00 40
Greece Arcadia High School A 1.0 0 1 0 20 0.50 0.00 10
McQuaid Jesuit High School 1.0 0 1 0 21 0.48 0.00 10
Greece Arcadia High School B 1.0 0 2 0 18 1.11 0.00 20
Northwest Pennsylvania Collegiate Academy A 1.0 0 2 0 20 1.00 0.00 20
Candor High School 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 0 16 0 138 1.16 0.00 160

Devon McCorkle, Northwest Pennsylvania Collegiate Academy B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Livonia High School 1.0 0 1 0 18 0.56 0.00 10
Webster High School 1.0 0 2 0 21 0.95 0.00 20
Greece Arcadia High School A 1.0 0 3 0 20 1.50 0.00 30
McQuaid Jesuit High School 1.0 0 0 0 21 0.00 0.00 0
Greece Arcadia High School B 1.0 0 2 0 18 1.11 0.00 20
Northwest Pennsylvania Collegiate Academy A 1.0 0 0 0 20 0.00 0.00 0
Candor High School 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 8 0 138 0.58 0.00 80

Brad Stu Andrews, Candor High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Greece Arcadia High School A 1.0 0 2 0 24 0.83 0.00 20
McQuaid Jesuit High School 1.0 0 2 0 20 1.00 0.00 20
Greece Arcadia High School B 1.0 0 6 2 22 2.27 0.00 50
Northwest Pennsylvania Collegiate Academy A 1.0 0 4 0 21 1.90 0.00 40
Webster High School 1.0 0 7 0 20 3.50 0.00 70
Livonia High School 1.0 0 0 1 22 -0.23 0.00 -5
Northwest Pennsylvania Collegiate Academy B 1.0 0 7 1 20 3.25 0.00 65
Total 7.0 0 28 4 149 1.74 0.00 260

Anna Kruse, Candor High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Greece Arcadia High School A 1.0 0 0 1 24 -0.21 0.00 -5
McQuaid Jesuit High School 1.0 0 0 0 20 0.00 0.00 0
Greece Arcadia High School B 1.0 0 1 0 22 0.45 0.00 10
Northwest Pennsylvania Collegiate Academy A 1.0 1 0 0 21 0.71 inf 15
Webster High School 1.0 0 1 0 20 0.50 0.00 10
Livonia High School 1.0 0 0 0 22 0.00 0.00 0
Northwest Pennsylvania Collegiate Academy B 1.0 0 4 0 20 2.00 0.00 40
Total 7.0 1 6 1 149 0.47 1.00 70

Jesse Paul Bartolis, Candor High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Greece Arcadia High School A 1.0 0 0 0 24 0.00 0.00 0
McQuaid Jesuit High School 1.0 0 0 0 20 0.00 0.00 0
Greece Arcadia High School B 1.0 0 1 0 22 0.45 0.00 10
Northwest Pennsylvania Collegiate Academy A 1.0 0 0 0 21 0.00 0.00 0
Webster High School 1.0 0 0 0 20 0.00 0.00 0
Livonia High School 1.0 0 0 0 22 0.00 0.00 0
Northwest Pennsylvania Collegiate Academy B 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 1 0 149 0.07 0.00 10

Joe Huizinga, Candor High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Greece Arcadia High School A 0.0 0 0 0 0 0.00 0.00 0
McQuaid Jesuit High School 1.0 0 0 0 20 0.00 0.00 0
Greece Arcadia High School B 1.0 0 0 0 22 0.00 0.00 0
Northwest Pennsylvania Collegiate Academy A 1.0 0 0 0 21 0.00 0.00 0
Webster High School 1.0 0 1 0 20 0.50 0.00 10
Livonia High School 1.0 0 0 0 22 0.00 0.00 0
Northwest Pennsylvania Collegiate Academy B 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 1 0 125 0.08 0.00 10

Thomas M. Hanno, Candor High School

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Greece Arcadia High School A 1.0 1 2 0 24 1.46 inf 35
McQuaid Jesuit High School 0.0 0 0 0 0 0.00 0.00 0
Greece Arcadia High School B 1.0 0 0 0 22 0.00 0.00 0
Northwest Pennsylvania Collegiate Academy A 1.0 0 2 0 21 0.95 0.00 20
Webster High School 1.0 0 1 0 20 0.50 0.00 10
Livonia High School 1.0 0 3 0 22 1.36 0.00 30
Northwest Pennsylvania Collegiate Academy B 0.0 0 0 0 0 0.00 0.00 0
Total 5.0 1 8 0 109 0.87 inf 95