Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Captain

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B

Planet

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B

Earth/Fire

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan D 9 2 0 0.818 410.5 154.1 256.4 56 83 28 226 19.98 2.00 139 2985 21.47
Michigan A 9 2 0 0.818 301.8 189.1 112.7 32 87 29 230 14.43 1.10 119 2115 17.77
New Model Pitt 8 3 0 0.727 306.4 190.5 115.9 28 83 21 221 15.25 1.33 111 2225 20.05
Rep. Dick Pitt(R-TX) 8 3 0 0.727 270.9 190.9 80.0 18 92 12 225 13.24 1.50 110 1850 16.82
Carnegie Mellon Hearts Lauren's Baked Goods 8 3 0 0.727 276.8 214.1 62.7 12 84 11 224 13.59 1.09 96 2080 21.67
Michigan B 6 5 0 0.545 218.6 241.4 -22.7 23 66 12 225 10.69 1.92 89 1460 16.40

Wind

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Alfred B 7 4 0 0.636 234.1 188.2 45.9 29 77 39 218 11.81 0.74 106 1565 14.76
Carnegie Mellon Pitt Princeton B 7 4 0 0.636 221.4 188.6 32.7 14 78 15 213 11.43 0.93 92 1520 16.52
Michigan C 6 5 0 0.545 284.1 193.6 90.5 27 81 28 223 14.01 0.96 108 2050 18.98
Rochester B 4 7 0 0.364 171.8 232.7 -60.9 13 67 6 226 8.36 2.17 80 1055 13.19

Water

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester A 6 5 0 0.545 183.2 210.0 -26.8 15 69 27 227 8.88 0.56 84 1235 14.70
Alfred A 5 6 0 0.455 139.1 224.1 -85.0 6 61 17 222 6.89 0.35 47 915 19.47
Pitt of the Potomac 3 8 0 0.273 155.9 230.0 -74.1 7 70 13 226 7.59 0.54 77 975 12.66
Jennifer Graham Typo Collection 3 8 0 0.273 172.7 255.0 -82.3 15 71 24 250 7.60 0.62 76 1085 14.28

Heart

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bowling Green State B 4 7 0 0.364 122.7 203.2 -80.5 5 58 14 222 6.08 0.36 63 765 12.14
Canada Won the War of 1812 3 8 0 0.273 115.5 227.7 -112.3 13 53 10 195 6.51 1.30 66 595 9.02
Mobile Pitt Surgical Hospital 2 9 0 0.182 132.7 231.8 -99.1 8 55 11 205 7.12 0.73 63 845 13.41
Bowling Green State A 1 10 0 0.091 103.2 256.4 -153.2 5 50 19 226 5.02 0.26 55 655 11.91