Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Frederick Douglass Invitational Championship Team Detail

Carnegie Mellon University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Party of Lenin Lead Pitt to Victory L 115 380 1 5 0 23 5.00 inf 6 50 8.33
Michigan L 70 530 0 4 0 24 2.92 0.00 4 30 7.50
Rochester B W 210 80 0 10 0 23 9.13 0.00 10 110 11.00
CWRU B L 85 175 1 4 0 23 3.70 inf 5 30 6.00
Alfred University L 60 280 0 3 0 24 2.50 0.00 3 30 10.00
Pitt Wailing L 145 180 0 9 1 21 6.90 0.00 9 60 6.67
BGSU A L 130 205 0 6 0 20 6.50 0.00 6 70 11.67
Pitt Wailing L 50 220 0 4 2 21 2.38 0.00 4 20 5.00
BGSU A L 75 230 0 4 1 20 3.75 0.00 4 40 10.00
Rochester B W 70 50 1 4 3 24 2.92 0.33 5 30 6.00
BGSU B L 65 185 0 4 1 19 3.42 0.00 4 30 7.50
Pitt Gnashing of Teeth L 80 200 0 4 0 23 3.48 0.00 4 40 10.00
St. John Fisher College W 150 105 1 7 0 22 6.82 inf 8 65 8.12
Rochester C W 215 40 0 13 1 20 10.75 0.00 13 90 6.92
Total 1520 2860 4 81 9 307 4.95 0.44 85 695 8.18

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mitch Carnegie Mellon University 14.0 4 81 9 307 2.69 0.44 825 58.93

Party of Lenin Lead Pitt to Victory

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Carnegie Mellon University W 380 115 1 11 5 23 16.52 0.20 12 280 23.33
Rochester B W 655 10 6 14 1 21 31.19 6.00 20 430 21.50
Michigan L 385 390 5 6 1 26 14.81 5.00 11 255 23.18
BGSU A W 600 15 2 15 0 23 26.09 inf 17 420 24.71
CWRU B W 550 75 4 11 4 21 26.19 1.00 15 400 26.67
Alfred University W 440 220 3 10 3 22 20.00 1.00 13 310 23.85
Pitt Wailing W 660 90 5 13 2 23 28.70 2.50 18 465 25.83
Alfred University W 445 180 4 8 2 22 20.23 2.00 12 315 26.25
CWRU B W 480 115 5 10 4 23 20.87 1.25 15 325 21.67
Michigan W 390 270 4 7 2 23 16.96 2.00 11 270 24.55
Rochester A W 605 45 2 17 2 24 25.21 1.00 19 415 21.84
CWRU A W 545 200 5 10 2 24 22.71 2.50 15 380 25.33
Pitt Celebrates the 2nd 5 Year Plan W 560 30 0 17 0 21 26.67 0.00 17 390 22.94
Brock University W 590 30 3 13 3 23 25.65 1.00 16 430 26.88
Total 7285 1785 49 162 31 319 22.84 1.58 211 5085 24.10

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Vontego Cummings Party of Lenin Lead Pitt to Victory 14.0 6 32 8 319 1.16 0.75 370 26.43
Mike Davies Party of Lenin Lead Pitt to Victory 14.0 20 48 5 319 2.37 4.00 755 53.93
Will Uspal Party of Lenin Lead Pitt to Victory 14.0 20 63 16 319 2.66 1.25 850 60.71
Mike Baker Party of Lenin Lead Pitt to Victory 14.0 3 19 2 319 0.71 1.50 225 16.07

Pitt Celebrates the 2nd 5 Year Plan

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
BGSU B W 310 95 0 11 2 23 13.48 0.00 11 210 19.09
St. John Fisher College W 365 65 1 12 2 21 17.38 0.50 13 240 18.46
Rochester C W 205 85 0 8 3 21 9.76 0.00 8 140 17.50
Brock University L 220 235 0 9 4 24 9.17 0.00 9 150 16.67
Pitt Gnashing of Teeth W 250 115 2 8 3 23 10.87 0.67 10 155 15.50
Rochester A L 190 205 1 8 3 20 9.50 0.33 9 110 12.22
CWRU A L 140 365 1 6 2 20 7.00 0.50 7 75 10.71
CWRU A W 230 200 0 9 2 24 9.58 0.00 9 150 16.67
Rochester A W 305 50 3 9 4 23 13.26 0.75 12 190 15.83
Brock University W 225 160 1 10 5 24 9.38 0.20 11 135 12.27
CWRU B W 395 50 1 11 2 24 16.46 0.50 12 280 23.33
Michigan L 155 525 0 5 1 24 6.46 0.00 5 110 22.00
Party of Lenin Lead Pitt to Victory L 30 560 0 2 5 21 1.43 0.00 2 35 17.50
Alfred University L 90 390 1 3 2 20 4.50 0.50 4 55 13.75
Total 3110 3100 11 111 40 312 9.97 0.28 122 2035 16.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Steve Pitt Celebrates the 2nd 5 Year Plan 14.0 2 6 0 312 0.29 inf 90 6.43
Joe Pitt Celebrates the 2nd 5 Year Plan 14.0 1 25 6 312 0.75 0.17 235 16.79
Bob Dole Pitt Celebrates the 2nd 5 Year Plan 14.0 4 38 15 312 1.17 0.27 365 26.07
Rajev Pitt Celebrates the 2nd 5 Year Plan 14.0 4 42 19 312 1.23 0.21 385 27.50

BGSU B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pitt Celebrates the 2nd 5 Year Plan L 95 310 0 6 1 23 4.13 0.00 6 40 6.67
Rochester C W 145 75 0 7 1 22 6.59 0.00 7 80 11.43
St. John Fisher College W 200 135 0 8 2 24 8.33 0.00 8 130 16.25
Pitt Gnashing of Teeth L 95 205 0 5 1 20 4.75 0.00 5 50 10.00
Rochester A W 205 35 0 9 0 24 8.54 0.00 9 115 12.78
CWRU A L 20 295 0 2 2 17 1.18 0.00 2 10 5.00
Brock University L 100 180 1 5 1 21 4.76 1.00 6 40 6.67
Pitt Gnashing of Teeth L 130 140 0 7 4 18 7.22 0.00 7 80 11.43
St. John Fisher College W 160 45 0 9 0 18 8.89 0.00 9 70 7.78
Rochester C W 160 10 0 6 3 20 8.00 0.00 6 115 19.17
Carnegie Mellon University W 185 65 0 10 2 19 9.74 0.00 10 95 9.50
Rochester B W 180 130 2 6 0 23 7.83 inf 8 90 11.25
BGSU A W 200 145 1 7 0 20 10.00 inf 8 115 14.38
Pitt Wailing L 90 150 0 6 0 20 4.50 0.00 6 30 5.00
Total 1965 1920 4 93 17 289 6.80 0.24 97 1060 10.93

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Spencer BGSU B 14.0 1 40 9 289 1.28 0.11 370 26.43
Joey BGSU B 14.0 2 38 7 289 1.30 0.29 375 26.79
LD BGSU B 14.0 0 7 0 289 0.24 0.00 70 5.00
Jude the Obscure BGSU B 14.0 1 8 1 289 0.31 1.00 90 6.43

CWRU A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester A W 385 40 3 9 2 23 16.74 1.50 12 260 21.67
Pitt Gnashing of Teeth W 300 175 3 8 4 22 13.64 0.75 11 195 17.73
Brock University W 300 105 3 6 1 22 13.64 3.00 9 200 22.22
Rochester C W 325 10 1 12 2 19 17.11 0.50 13 200 15.38
St. John Fisher College W 260 175 3 6 1 21 12.38 3.00 9 160 17.78
BGSU B W 295 20 1 9 3 17 17.35 0.33 10 205 20.50
Pitt Celebrates the 2nd 5 Year Plan W 365 140 3 9 0 20 18.25 inf 12 230 19.17
Pitt Celebrates the 2nd 5 Year Plan L 200 230 2 7 6 24 8.33 0.33 9 130 14.44
Brock University W 350 75 2 12 2 22 15.91 1.00 14 210 15.00
Rochester A W 255 155 1 9 2 24 10.62 0.50 10 160 16.00
Michigan W 270 265 2 7 0 22 12.27 inf 9 170 18.89
Party of Lenin Lead Pitt to Victory L 200 545 1 5 1 24 8.33 1.00 6 140 23.33
Alfred University W 295 235 1 10 0 23 12.83 inf 11 180 16.36
CWRU B W 245 80 2 11 1 23 10.65 2.00 13 110 8.46
Total 4045 2250 28 120 25 306 13.22 1.12 148 2550 17.23

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Scott McMichael CWRU A 14.0 3 24 4 306 0.87 0.75 265 18.93
Erin Salter CWRU A 14.0 1 5 1 306 0.20 1.00 60 4.29
Victor Du CWRU A 14.0 21 58 16 306 2.66 1.31 815 58.21
Sam Rivier CWRU A 14.0 3 33 4 306 1.16 0.75 355 25.36

Rochester A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
CWRU A L 40 385 0 3 0 23 1.74 0.00 3 10 3.33
Brock University W 135 125 1 6 0 19 7.11 inf 7 60 8.57
Pitt Gnashing of Teeth W 155 150 1 7 0 21 7.38 inf 8 70 8.75
St. John Fisher College L 140 150 0 7 0 22 6.36 0.00 7 70 10.00
BGSU B L 35 205 1 1 2 24 1.46 0.50 2 20 10.00
Pitt Celebrates the 2nd 5 Year Plan W 205 190 0 10 1 20 10.25 0.00 10 110 11.00
Rochester C W 195 110 1 10 0 19 10.26 inf 11 80 7.27
Brock University L 90 280 0 6 2 23 3.91 0.00 6 40 6.67
Pitt Celebrates the 2nd 5 Year Plan L 50 305 0 3 0 23 2.17 0.00 3 20 6.67
CWRU A L 155 255 0 7 0 24 6.46 0.00 7 85 12.14
Party of Lenin Lead Pitt to Victory L 45 605 1 1 4 24 1.88 0.25 2 40 20.00
Alfred University L 20 475 0 2 2 23 0.87 0.00 2 10 5.00
CWRU B W 165 100 1 7 1 23 7.17 1.00 8 85 10.62
Michigan L 55 390 0 3 3 21 2.62 0.00 3 40 13.33
Total 1485 3725 6 73 15 309 4.81 0.40 79 740 9.37

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Schmitt Rochester A 14.0 4 45 14 309 1.42 0.29 440 31.43
Jason Eisele Rochester A 14.0 2 20 1 309 0.73 2.00 225 16.07
Danh Le Rochester A 14.0 0 8 0 309 0.26 0.00 80 5.71

Rochester B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Michigan L 50 540 0 3 0 22 2.27 0.00 3 20 6.67
Party of Lenin Lead Pitt to Victory L 10 655 0 1 0 21 0.48 0.00 1 0 0.00
Carnegie Mellon University L 80 210 0 5 1 23 3.48 0.00 5 35 7.00
Alfred University L 40 340 0 2 0 23 1.74 0.00 2 20 10.00
Pitt Wailing L 85 180 0 5 1 23 3.70 0.00 5 40 8.00
BGSU A L 125 210 0 7 1 24 5.21 0.00 7 60 8.57
CWRU B L 120 165 0 7 0 19 6.32 0.00 7 50 7.14
BGSU A L 105 160 1 5 0 19 5.53 inf 6 40 6.67
Pitt Wailing W 110 45 0 5 2 22 5.00 0.00 5 70 14.00
Carnegie Mellon University L 50 70 0 4 2 24 2.08 0.00 4 20 5.00
Rochester C W 120 0 1 5 1 24 5.00 1.00 6 60 10.00
BGSU B L 130 180 0 7 0 23 5.65 0.00 7 60 8.57
Pitt Gnashing of Teeth L 40 150 0 4 2 20 2.00 0.00 4 10 2.50
St. John Fisher College L 100 145 0 6 0 20 5.00 0.00 6 40 6.67
Total 1165 3050 2 66 10 307 3.79 0.20 68 525 7.72

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joe Rochester B 14.0 1 34 7 307 1.04 0.14 320 22.86
Colleen Rochester B 14.0 1 32 3 307 1.04 0.33 320 22.86

Pitt Gnashing of Teeth

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Brock University W 160 125 0 7 0 19 8.42 0.00 7 90 12.86
CWRU A L 175 300 1 6 0 22 7.95 inf 7 100 14.29
Rochester A L 150 155 1 5 1 21 7.14 1.00 6 90 15.00
BGSU B W 205 95 1 7 4 20 10.25 0.25 8 140 17.50
Pitt Celebrates the 2nd 5 Year Plan L 115 250 1 4 1 23 5.00 1.00 5 65 13.00
Rochester C W 205 170 0 9 3 21 9.76 0.00 9 130 14.44
St. John Fisher College L 105 190 0 5 1 20 5.25 0.00 5 60 12.00
BGSU B W 140 130 0 7 1 18 7.78 0.00 7 75 10.71
Rochester C W 240 10 0 11 0 22 10.91 0.00 11 130 11.82
St. John Fisher College W 140 125 0 7 2 19 7.37 0.00 7 80 11.43
Pitt Wailing W 215 135 0 7 3 22 9.77 0.00 7 160 22.86
Carnegie Mellon University W 200 80 1 8 1 23 8.70 1.00 9 110 12.22
Rochester B W 150 40 0 8 3 20 7.50 0.00 8 85 10.62
BGSU A W 180 140 1 6 2 18 10.00 0.50 7 115 16.43
Total 2380 1945 6 97 22 288 8.26 0.27 103 1430 13.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Gina Pitt Gnashing of Teeth 14.0 3 38 4 288 1.41 0.75 405 28.93
Mindy Pitt Gnashing of Teeth 14.0 0 3 2 288 0.07 0.00 20 1.43
Susan Pitt Gnashing of Teeth 14.0 3 56 16 288 1.82 0.19 525 37.50

Brock University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pitt Gnashing of Teeth L 125 160 3 5 0 19 6.58 inf 8 30 3.75
Rochester A L 125 135 1 4 1 19 6.58 1.00 5 75 15.00
CWRU A L 105 300 2 3 1 22 4.77 2.00 5 50 10.00
Pitt Celebrates the 2nd 5 Year Plan W 235 220 1 8 2 24 9.79 0.50 9 150 16.67
Rochester C W 190 45 2 6 2 18 10.56 1.00 8 110 13.75
St. John Fisher College W 180 105 0 8 0 21 8.57 0.00 8 100 12.50
BGSU B W 180 100 2 7 1 21 8.57 2.00 9 85 9.44
Rochester A W 280 90 2 10 0 23 12.17 inf 12 150 12.50
CWRU A L 75 350 1 2 4 22 3.41 0.25 3 60 20.00
Pitt Celebrates the 2nd 5 Year Plan L 160 225 0 6 0 24 6.67 0.00 6 100 16.67
Alfred University L 10 415 0 1 2 19 0.53 0.00 1 10 10.00
CWRU B W 175 140 0 9 3 21 8.33 0.00 9 100 11.11
Michigan L 100 430 1 5 3 24 4.17 0.33 6 50 8.33
Party of Lenin Lead Pitt to Victory L 30 590 0 2 2 23 1.30 0.00 2 20 10.00
Total 1970 3305 15 76 21 300 6.57 0.71 91 1090 11.98

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Andy Brock University 14.0 11 44 9 300 1.87 1.22 560 40.00
Dave Brock University 10.0 0 1 1 214 0.02 0.00 5 0.50
Abram Brock University 14.0 4 27 10 300 0.93 0.40 280 20.00
Anthony Brock University 10.0 0 3 1 221 0.11 0.00 25 2.50
John Brock University 8.0 0 1 0 165 0.06 0.00 10 1.25

BGSU A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
CWRU B L 190 265 0 7 2 20 9.50 0.00 7 130 18.57
Alfred University L 75 410 0 4 1 24 3.12 0.00 4 40 10.00
Pitt Wailing W 170 105 0 6 0 22 7.73 0.00 6 110 18.33
Party of Lenin Lead Pitt to Victory L 15 600 0 1 1 23 0.65 0.00 1 10 10.00
Michigan L 65 395 0 2 2 20 3.25 0.00 2 55 27.50
Rochester B W 210 125 0 8 4 24 8.75 0.00 8 150 18.75
Carnegie Mellon University W 205 130 1 9 0 20 10.25 inf 10 100 10.00
Rochester B W 160 105 1 7 1 19 8.42 1.00 8 80 10.00
Carnegie Mellon University W 230 75 0 11 1 20 11.50 0.00 11 125 11.36
Pitt Wailing W 185 95 0 8 3 20 9.25 0.00 8 120 15.00
St. John Fisher College L 70 270 0 3 0 20 3.50 0.00 3 40 13.33
Rochester C W 325 0 1 14 2 24 13.54 0.50 15 180 12.00
BGSU B L 145 200 1 6 0 20 7.25 inf 7 70 10.00
Pitt Gnashing of Teeth L 140 180 0 7 0 18 7.78 0.00 7 70 10.00
Total 2185 2955 4 93 17 294 7.43 0.24 97 1280 13.20

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Julie BGSU A 14.0 0 7 1 294 0.22 0.00 65 4.64
Mike BGSU A 14.0 0 11 6 294 0.27 0.00 80 5.71
Dan BGSU A 14.0 2 43 2 294 1.53 1.00 450 32.14
Tim BGSU A 14.0 2 32 8 294 1.05 0.25 310 22.14

CWRU B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
BGSU A W 265 190 2 8 1 20 13.25 2.00 10 160 16.00
Pitt Wailing W 225 175 1 9 2 20 11.25 0.50 10 130 13.00
Alfred University L 130 390 0 5 3 24 5.42 0.00 5 95 19.00
Carnegie Mellon University W 175 85 0 7 1 23 7.61 0.00 7 110 15.71
Party of Lenin Lead Pitt to Victory L 75 550 0 5 1 21 3.57 0.00 5 30 6.00
Michigan L 50 615 0 2 0 22 2.27 0.00 2 30 15.00
Rochester B W 165 120 1 7 1 19 8.68 1.00 8 85 10.62
Michigan L 75 320 0 4 3 23 3.26 0.00 4 50 12.50
Party of Lenin Lead Pitt to Victory L 115 480 0 6 1 23 5.00 0.00 6 60 10.00
Alfred University L 50 385 0 3 2 24 2.08 0.00 3 30 10.00
Pitt Celebrates the 2nd 5 Year Plan L 50 395 1 2 1 24 2.08 1.00 3 20 6.67
Brock University L 140 175 1 7 1 21 6.67 1.00 8 60 7.50
Rochester A L 100 165 0 7 2 23 4.35 0.00 7 40 5.71
CWRU A L 80 245 0 4 0 23 3.48 0.00 4 40 10.00
Total 1695 4290 6 76 19 310 5.47 0.32 82 940 11.46

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Amit CWRU B 14.0 1 18 3 310 0.58 0.33 180 12.86
David Johnson CWRU B 14.0 5 58 16 310 1.85 0.31 575 41.07

Rochester C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. John Fisher College L 30 215 0 1 0 18 1.67 0.00 1 20 20.00
BGSU B L 75 145 0 6 3 22 3.41 0.00 6 30 5.00
Pitt Celebrates the 2nd 5 Year Plan L 85 205 0 4 1 21 4.05 0.00 4 50 12.50
CWRU A L 10 325 0 1 2 19 0.53 0.00 1 10 10.00
Brock University L 45 190 0 3 3 18 2.50 0.00 3 30 10.00
Pitt Gnashing of Teeth L 170 205 0 7 0 21 8.10 0.00 7 100 14.29
Rochester A L 110 195 2 3 2 19 5.79 1.00 5 60 12.00
St. John Fisher College L 10 240 0 1 0 22 0.45 0.00 1 0 0.00
Pitt Gnashing of Teeth L 10 240 0 1 0 22 0.45 0.00 1 0 0.00
BGSU B L 10 160 0 1 0 20 0.50 0.00 1 0 0.00
Rochester B L 0 120 0 0 0 24 0.00 0.00 0 0 0.00
BGSU A L 0 325 0 0 0 24 0.00 0.00 0 0 0.00
Pitt Wailing L 10 335 0 1 0 24 0.42 0.00 1 0 0.00
Carnegie Mellon University L 40 215 0 2 0 20 2.00 0.00 2 20 10.00
Total 605 3115 2 31 11 294 2.06 0.18 33 320 9.70

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Joyce Rochester C 14.0 0 8 0 294 0.27 0.00 80 5.71
Jin Sae Rochester C 7.0 2 11 9 138 0.69 0.22 95 13.57
Dan Rochester C 7.0 0 12 2 138 0.80 0.00 110 15.71

St. John Fisher College

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester C W 215 30 0 10 1 18 11.94 0.00 10 120 12.00
Pitt Celebrates the 2nd 5 Year Plan L 65 365 0 4 1 21 3.10 0.00 4 30 7.50
BGSU B L 135 200 1 4 2 24 5.62 0.50 5 90 18.00
Rochester A W 150 140 0 9 0 22 6.82 0.00 9 60 6.67
CWRU A L 175 260 1 5 1 21 8.33 1.00 6 115 19.17
Brock University L 105 180 0 5 1 21 5.00 0.00 5 60 12.00
Pitt Gnashing of Teeth W 190 105 2 7 2 20 9.50 1.00 9 100 11.11
Rochester C W 240 10 3 7 0 22 10.91 inf 10 125 12.50
BGSU B L 45 160 0 3 1 18 2.50 0.00 3 20 6.67
Pitt Gnashing of Teeth L 125 140 0 6 1 19 6.58 0.00 6 70 11.67
BGSU A W 270 70 2 8 2 20 13.50 1.00 10 170 17.00
Pitt Wailing W 200 190 2 6 1 23 8.70 2.00 8 115 14.38
Carnegie Mellon University L 105 150 0 7 3 22 4.77 0.00 7 50 7.14
Rochester B W 145 100 1 5 0 20 7.25 inf 6 80 13.33
Total 2165 2100 12 86 16 291 7.44 0.75 98 1205 12.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jesse St. John Fisher College 14.0 1 1 0 291 0.09 inf 25 1.79
Andy St. John Fisher College 14.0 3 23 2 291 0.91 1.50 265 18.93
Chris St. John Fisher College 14.0 3 22 2 291 0.88 1.50 255 18.21
Justin St. John Fisher College 14.0 5 40 12 291 1.43 0.42 415 29.64

Pitt Wailing

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Alfred University L 150 220 0 7 0 23 6.52 0.00 7 80 11.43
CWRU B L 175 225 1 5 0 20 8.75 inf 6 110 18.33
BGSU A L 105 170 0 7 3 22 4.77 0.00 7 50 7.14
Michigan L 45 655 1 2 0 24 1.88 inf 3 10 3.33
Rochester B W 180 85 1 7 0 23 7.83 inf 8 95 11.88
Carnegie Mellon University W 180 145 0 8 3 21 8.57 0.00 8 115 14.38
Party of Lenin Lead Pitt to Victory L 90 660 0 5 0 23 3.91 0.00 5 40 8.00
Carnegie Mellon University W 220 50 0 10 1 21 10.48 0.00 10 125 12.50
Rochester B L 45 110 0 5 1 22 2.05 0.00 5 0 0.00
BGSU A L 95 185 1 5 1 20 4.75 1.00 6 35 5.83
Pitt Gnashing of Teeth L 135 215 0 7 1 22 6.14 0.00 7 70 10.00
St. John Fisher College L 190 200 0 8 0 23 8.26 0.00 8 110 13.75
Rochester C W 335 10 0 13 1 24 13.96 0.00 13 210 16.15
BGSU B W 150 90 0 7 0 20 7.50 0.00 7 80 11.43
Total 2095 3020 4 96 11 308 6.80 0.36 100 1130 11.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greg Pitt Wailing 14.0 1 47 6 308 1.48 0.17 455 32.50
Sonya Pitt Wailing 14.0 0 6 1 308 0.18 0.00 55 3.93
Chris Pitt Wailing 14.0 3 43 4 308 1.48 0.75 455 32.50

Alfred University

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pitt Wailing W 220 150 3 9 6 23 9.57 0.50 12 115 9.58
BGSU A W 410 75 1 13 3 24 17.08 0.33 14 280 20.00
CWRU B W 390 130 2 12 5 24 16.25 0.40 14 265 18.93
Rochester B W 340 40 0 13 2 23 14.78 0.00 13 220 16.92
Carnegie Mellon University W 280 60 0 12 7 24 11.67 0.00 12 195 16.25
Party of Lenin Lead Pitt to Victory L 220 440 0 7 3 22 10.00 0.00 7 165 23.57
Michigan L 260 310 2 8 2 21 12.38 1.00 10 160 16.00
Party of Lenin Lead Pitt to Victory L 180 445 0 7 3 22 8.18 0.00 7 125 17.86
Michigan L 270 375 2 7 0 24 11.25 inf 9 170 18.89
CWRU B W 385 50 1 11 5 24 16.04 0.20 12 285 23.75
Brock University W 415 10 2 13 1 19 21.84 2.00 15 260 17.33
Rochester A W 475 20 3 15 2 23 20.65 1.50 18 290 16.11
CWRU A L 235 295 4 5 7 23 10.22 0.57 9 160 17.78
Pitt Celebrates the 2nd 5 Year Plan W 390 90 3 11 2 20 19.50 1.50 14 245 17.50
Total 4470 2490 23 143 48 316 14.15 0.48 166 2935 17.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ryan Alfred University 14.0 6 56 13 316 1.85 0.46 585 41.79
Zak Alfred University 14.0 15 68 32 316 2.36 0.47 745 53.21
Kelly Alfred University 14.0 1 14 0 316 0.49 inf 155 11.07
Chris Alfred University 8.0 1 5 3 182 0.27 0.33 50 6.25
John Alfred University 6.0 0 0 0 134 0.00 0.00 0 0.00

Michigan

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester B W 540 50 3 13 3 22 24.55 1.00 16 380 23.75
Carnegie Mellon University W 530 70 4 12 6 24 22.08 0.67 16 380 23.75
Party of Lenin Lead Pitt to Victory W 390 385 5 8 1 26 15.00 5.00 13 240 18.46
Pitt Wailing W 655 45 4 15 3 24 27.29 1.33 19 460 24.21
BGSU A W 395 65 6 9 3 20 19.75 2.00 15 230 15.33
CWRU B W 615 50 1 18 3 22 27.95 0.33 19 435 22.89
Alfred University W 310 260 5 4 3 21 14.76 1.67 9 210 23.33
CWRU B W 320 75 2 11 2 23 13.91 1.00 13 190 14.62
Alfred University W 375 270 2 11 3 24 15.62 0.67 13 250 19.23
Party of Lenin Lead Pitt to Victory L 270 390 4 5 1 23 11.74 4.00 9 165 18.33
CWRU A L 265 270 2 7 3 22 12.05 0.67 9 180 20.00
Pitt Celebrates the 2nd 5 Year Plan W 525 155 7 10 2 24 21.88 3.50 17 330 19.41
Brock University W 430 100 1 13 2 24 17.92 0.50 14 295 21.07
Rochester A W 390 55 2 13 4 21 18.57 0.50 15 250 16.67
Total 6010 2240 48 149 39 320 18.78 1.23 197 3995 20.28

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brad Michigan 13.0 7 20 6 296 0.93 1.17 275 21.15
Nupur Michigan 10.5 3 10 2 242 0.56 1.50 135 12.86
Dave Michigan 12.5 9 25 5 289 1.25 1.80 360 28.80
Will Michigan 13.0 29 85 20 297 3.99 1.45 1185 91.15
Deskin Michigan 6.5 0 9 6 146 0.41 0.00 60 9.23