Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Frederick Douglass Invitational Championship Individual Detail

Mitch, Carnegie Mellon University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Party of Lenin Lead Pitt to Victory 1.0 1 5 0 23 2.83 inf 65
Michigan 1.0 0 4 0 24 1.67 0.00 40
Rochester B 1.0 0 10 0 23 4.35 0.00 100
CWRU B 1.0 1 4 0 23 2.39 inf 55
Alfred University 1.0 0 3 0 24 1.25 0.00 30
Pitt Wailing 1.0 0 9 1 21 4.05 0.00 85
BGSU A 1.0 0 6 0 20 3.00 0.00 60
Pitt Wailing 1.0 0 4 2 21 1.43 0.00 30
BGSU A 1.0 0 4 1 20 1.75 0.00 35
Rochester B 1.0 1 4 3 24 1.67 0.33 40
BGSU B 1.0 0 4 1 19 1.84 0.00 35
Pitt Gnashing of Teeth 1.0 0 4 0 23 1.74 0.00 40
St. John Fisher College 1.0 1 7 0 22 3.86 inf 85
Rochester C 1.0 0 13 1 20 6.25 0.00 125
Total 14.0 4 81 9 307 2.69 0.44 825

Vontego Cummings, Party of Lenin Lead Pitt to Victory

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carnegie Mellon University 1.0 0 3 1 23 1.09 0.00 25
Rochester B 1.0 0 2 0 21 0.95 0.00 20
Michigan 1.0 0 2 0 26 0.77 0.00 20
BGSU A 1.0 0 4 0 23 1.74 0.00 40
CWRU B 1.0 1 2 1 21 1.43 1.00 30
Alfred University 1.0 1 1 0 22 1.14 inf 25
Pitt Wailing 1.0 2 2 1 23 1.96 2.00 45
Alfred University 1.0 0 0 1 22 -0.23 0.00 -5
CWRU B 1.0 0 2 1 23 0.65 0.00 15
Michigan 1.0 0 1 0 23 0.43 0.00 10
Rochester A 1.0 0 4 1 24 1.46 0.00 35
CWRU A 1.0 1 1 1 24 0.83 1.00 20
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 5 0 21 2.38 0.00 50
Brock University 1.0 1 3 1 23 1.74 1.00 40
Total 14.0 6 32 8 319 1.16 0.75 370

Mike Davies, Party of Lenin Lead Pitt to Victory

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carnegie Mellon University 1.0 0 3 0 23 1.30 0.00 30
Rochester B 1.0 0 7 0 21 3.33 0.00 70
Michigan 1.0 3 2 1 26 2.31 3.00 60
BGSU A 1.0 1 6 0 23 3.26 inf 75
CWRU B 1.0 1 3 0 21 2.14 inf 45
Alfred University 1.0 2 3 1 22 2.50 2.00 55
Pitt Wailing 1.0 2 6 0 23 3.91 inf 90
Alfred University 1.0 2 3 0 22 2.73 inf 60
CWRU B 1.0 4 5 2 23 4.35 2.00 100
Michigan 1.0 2 2 0 23 2.17 inf 50
Rochester A 1.0 2 4 0 24 2.92 inf 70
CWRU A 1.0 1 2 1 24 1.25 1.00 30
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 1 0 21 0.48 0.00 10
Brock University 1.0 0 1 0 23 0.43 0.00 10
Total 14.0 20 48 5 319 2.37 4.00 755

Will Uspal, Party of Lenin Lead Pitt to Victory

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carnegie Mellon University 1.0 1 5 3 23 2.17 0.33 50
Rochester B 1.0 6 3 1 21 5.48 6.00 115
Michigan 1.0 2 1 0 26 1.54 inf 40
BGSU A 1.0 1 5 0 23 2.83 inf 65
CWRU B 1.0 2 5 2 21 3.33 1.00 70
Alfred University 1.0 0 5 2 22 1.82 0.00 40
Pitt Wailing 1.0 1 5 1 23 2.61 1.00 60
Alfred University 1.0 1 4 1 22 2.27 1.00 50
CWRU B 1.0 1 1 1 23 0.87 1.00 20
Michigan 1.0 1 2 2 23 1.09 0.50 25
Rochester A 1.0 0 7 1 24 2.71 0.00 65
CWRU A 1.0 3 6 0 24 4.38 inf 105
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 7 0 21 3.33 0.00 70
Brock University 1.0 1 7 2 23 3.26 0.50 75
Total 14.0 20 63 16 319 2.66 1.25 850

Mike Baker, Party of Lenin Lead Pitt to Victory

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Carnegie Mellon University 1.0 0 0 1 23 -0.22 0.00 -5
Rochester B 1.0 0 2 0 21 0.95 0.00 20
Michigan 1.0 0 1 0 26 0.38 0.00 10
BGSU A 1.0 0 0 0 23 0.00 0.00 0
CWRU B 1.0 0 1 1 21 0.24 0.00 5
Alfred University 1.0 0 1 0 22 0.45 0.00 10
Pitt Wailing 1.0 0 0 0 23 0.00 0.00 0
Alfred University 1.0 1 1 0 22 1.14 inf 25
CWRU B 1.0 0 2 0 23 0.87 0.00 20
Michigan 1.0 1 2 0 23 1.52 inf 35
Rochester A 1.0 0 2 0 24 0.83 0.00 20
CWRU A 1.0 0 1 0 24 0.42 0.00 10
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 4 0 21 1.90 0.00 40
Brock University 1.0 1 2 0 23 1.52 inf 35
Total 14.0 3 19 2 319 0.71 1.50 225

Steve, Pitt Celebrates the 2nd 5 Year Plan

Opponent GP 15 10 -5 TUH P/TU P/N Pts
BGSU B 1.0 0 0 0 23 0.00 0.00 0
St. John Fisher College 1.0 0 0 0 21 0.00 0.00 0
Rochester C 1.0 0 1 0 21 0.48 0.00 10
Brock University 1.0 0 0 0 24 0.00 0.00 0
Pitt Gnashing of Teeth 1.0 1 2 0 23 1.52 inf 35
Rochester A 1.0 0 0 0 20 0.00 0.00 0
CWRU A 1.0 0 0 0 20 0.00 0.00 0
CWRU A 1.0 0 0 0 24 0.00 0.00 0
Rochester A 1.0 0 0 0 23 0.00 0.00 0
Brock University 1.0 0 3 0 24 1.25 0.00 30
CWRU B 1.0 0 0 0 24 0.00 0.00 0
Michigan 1.0 0 0 0 24 0.00 0.00 0
Party of Lenin Lead Pitt to Victory 1.0 0 0 0 21 0.00 0.00 0
Alfred University 1.0 1 0 0 20 0.75 inf 15
Total 14.0 2 6 0 312 0.29 inf 90

Joe, Pitt Celebrates the 2nd 5 Year Plan

Opponent GP 15 10 -5 TUH P/TU P/N Pts
BGSU B 1.0 0 2 0 23 0.87 0.00 20
St. John Fisher College 1.0 0 2 0 21 0.95 0.00 20
Rochester C 1.0 0 2 0 21 0.95 0.00 20
Brock University 1.0 0 0 1 24 -0.21 0.00 -5
Pitt Gnashing of Teeth 1.0 1 1 0 23 1.09 inf 25
Rochester A 1.0 0 4 0 20 2.00 0.00 40
CWRU A 1.0 0 1 0 20 0.50 0.00 10
CWRU A 1.0 0 2 0 24 0.83 0.00 20
Rochester A 1.0 0 4 1 23 1.52 0.00 35
Brock University 1.0 0 2 1 24 0.62 0.00 15
CWRU B 1.0 0 3 2 24 0.83 0.00 20
Michigan 1.0 0 0 0 24 0.00 0.00 0
Party of Lenin Lead Pitt to Victory 1.0 0 1 0 21 0.48 0.00 10
Alfred University 1.0 0 1 1 20 0.25 0.00 5
Total 14.0 1 25 6 312 0.75 0.17 235

Bob Dole, Pitt Celebrates the 2nd 5 Year Plan

Opponent GP 15 10 -5 TUH P/TU P/N Pts
BGSU B 1.0 0 4 2 23 1.30 0.00 30
St. John Fisher College 1.0 0 6 1 21 2.62 0.00 55
Rochester C 1.0 0 5 2 21 1.90 0.00 40
Brock University 1.0 0 5 2 24 1.67 0.00 40
Pitt Gnashing of Teeth 1.0 0 1 1 23 0.22 0.00 5
Rochester A 1.0 0 0 2 20 -0.50 0.00 -10
CWRU A 1.0 1 3 1 20 2.00 1.00 40
CWRU A 1.0 0 3 1 24 1.04 0.00 25
Rochester A 1.0 2 2 0 23 2.17 inf 50
Brock University 1.0 1 0 2 24 0.21 0.50 5
CWRU B 1.0 0 5 0 24 2.08 0.00 50
Michigan 1.0 0 3 0 24 1.25 0.00 30
Party of Lenin Lead Pitt to Victory 1.0 0 0 1 21 -0.24 0.00 -5
Alfred University 1.0 0 1 0 20 0.50 0.00 10
Total 14.0 4 38 15 312 1.17 0.27 365

Rajev, Pitt Celebrates the 2nd 5 Year Plan

Opponent GP 15 10 -5 TUH P/TU P/N Pts
BGSU B 1.0 0 5 0 23 2.17 0.00 50
St. John Fisher College 1.0 1 4 1 21 2.38 1.00 50
Rochester C 1.0 0 0 1 21 -0.24 0.00 -5
Brock University 1.0 0 4 1 24 1.46 0.00 35
Pitt Gnashing of Teeth 1.0 0 4 2 23 1.30 0.00 30
Rochester A 1.0 1 4 1 20 2.50 1.00 50
CWRU A 1.0 0 2 1 20 0.75 0.00 15
CWRU A 1.0 0 4 1 24 1.46 0.00 35
Rochester A 1.0 1 3 3 23 1.30 0.33 30
Brock University 1.0 0 5 2 24 1.67 0.00 40
CWRU B 1.0 1 3 0 24 1.88 inf 45
Michigan 1.0 0 2 1 24 0.62 0.00 15
Party of Lenin Lead Pitt to Victory 1.0 0 1 4 21 -0.48 0.00 -10
Alfred University 1.0 0 1 1 20 0.25 0.00 5
Total 14.0 4 42 19 312 1.23 0.21 385

Spencer, BGSU B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 2 1 23 0.65 0.00 15
Rochester C 1.0 0 6 0 22 2.73 0.00 60
St. John Fisher College 1.0 0 2 1 24 0.62 0.00 15
Pitt Gnashing of Teeth 1.0 0 1 0 20 0.50 0.00 10
Rochester A 1.0 0 4 0 24 1.67 0.00 40
CWRU A 1.0 0 2 1 17 0.88 0.00 15
Brock University 1.0 0 1 0 21 0.48 0.00 10
Pitt Gnashing of Teeth 1.0 0 3 3 18 0.83 0.00 15
St. John Fisher College 1.0 0 5 0 18 2.78 0.00 50
Rochester C 1.0 0 2 3 20 0.25 0.00 5
Carnegie Mellon University 1.0 0 2 0 19 1.05 0.00 20
Rochester B 1.0 1 2 0 23 1.52 inf 35
BGSU A 1.0 0 4 0 20 2.00 0.00 40
Pitt Wailing 1.0 0 4 0 20 2.00 0.00 40
Total 14.0 1 40 9 289 1.28 0.11 370

Joey, BGSU B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 2 0 23 0.87 0.00 20
Rochester C 1.0 0 1 1 22 0.23 0.00 5
St. John Fisher College 1.0 0 5 1 24 1.88 0.00 45
Pitt Gnashing of Teeth 1.0 0 2 1 20 0.75 0.00 15
Rochester A 1.0 0 4 0 24 1.67 0.00 40
CWRU A 1.0 0 0 1 17 -0.29 0.00 -5
Brock University 1.0 1 2 1 21 1.43 1.00 30
Pitt Gnashing of Teeth 1.0 0 3 1 18 1.39 0.00 25
St. John Fisher College 1.0 0 2 0 18 1.11 0.00 20
Rochester C 1.0 0 4 0 20 2.00 0.00 40
Carnegie Mellon University 1.0 0 7 1 19 3.42 0.00 65
Rochester B 1.0 0 1 0 23 0.43 0.00 10
BGSU A 1.0 1 3 0 20 2.25 inf 45
Pitt Wailing 1.0 0 2 0 20 1.00 0.00 20
Total 14.0 2 38 7 289 1.30 0.29 375

LD, BGSU B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 2 0 23 0.87 0.00 20
Rochester C 1.0 0 0 0 22 0.00 0.00 0
St. John Fisher College 1.0 0 0 0 24 0.00 0.00 0
Pitt Gnashing of Teeth 1.0 0 0 0 20 0.00 0.00 0
Rochester A 1.0 0 1 0 24 0.42 0.00 10
CWRU A 1.0 0 0 0 17 0.00 0.00 0
Brock University 1.0 0 1 0 21 0.48 0.00 10
Pitt Gnashing of Teeth 1.0 0 1 0 18 0.56 0.00 10
St. John Fisher College 1.0 0 0 0 18 0.00 0.00 0
Rochester C 1.0 0 0 0 20 0.00 0.00 0
Carnegie Mellon University 1.0 0 0 0 19 0.00 0.00 0
Rochester B 1.0 0 2 0 23 0.87 0.00 20
BGSU A 1.0 0 0 0 20 0.00 0.00 0
Pitt Wailing 1.0 0 0 0 20 0.00 0.00 0
Total 14.0 0 7 0 289 0.24 0.00 70

Jude the Obscure, BGSU B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 0 0 23 0.00 0.00 0
Rochester C 1.0 0 0 0 22 0.00 0.00 0
St. John Fisher College 1.0 0 1 0 24 0.42 0.00 10
Pitt Gnashing of Teeth 1.0 0 2 0 20 1.00 0.00 20
Rochester A 1.0 0 0 0 24 0.00 0.00 0
CWRU A 1.0 0 0 0 17 0.00 0.00 0
Brock University 1.0 0 1 0 21 0.48 0.00 10
Pitt Gnashing of Teeth 1.0 0 0 0 18 0.00 0.00 0
St. John Fisher College 1.0 0 2 0 18 1.11 0.00 20
Rochester C 1.0 0 0 0 20 0.00 0.00 0
Carnegie Mellon University 1.0 0 1 1 19 0.26 0.00 5
Rochester B 1.0 1 1 0 23 1.09 inf 25
BGSU A 1.0 0 0 0 20 0.00 0.00 0
Pitt Wailing 1.0 0 0 0 20 0.00 0.00 0
Total 14.0 1 8 1 289 0.31 1.00 90

Scott McMichael, CWRU A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester A 1.0 0 3 0 23 1.30 0.00 30
Pitt Gnashing of Teeth 1.0 0 2 0 22 0.91 0.00 20
Brock University 1.0 0 3 0 22 1.36 0.00 30
Rochester C 1.0 0 2 0 19 1.05 0.00 20
St. John Fisher College 1.0 0 1 0 21 0.48 0.00 10
BGSU B 1.0 0 2 1 17 0.88 0.00 15
Pitt Celebrates the 2nd 5 Year Plan 1.0 2 1 0 20 2.00 inf 40
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 2 1 24 0.62 0.00 15
Brock University 1.0 0 1 1 22 0.23 0.00 5
Rochester A 1.0 1 4 0 24 2.29 inf 55
Michigan 1.0 0 0 0 22 0.00 0.00 0
Party of Lenin Lead Pitt to Victory 1.0 0 0 0 24 0.00 0.00 0
Alfred University 1.0 0 2 0 23 0.87 0.00 20
CWRU B 1.0 0 1 1 23 0.22 0.00 5
Total 14.0 3 24 4 306 0.87 0.75 265

Erin Salter, CWRU A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester A 1.0 0 0 0 23 0.00 0.00 0
Pitt Gnashing of Teeth 1.0 0 0 0 22 0.00 0.00 0
Brock University 1.0 0 0 0 22 0.00 0.00 0
Rochester C 1.0 0 1 0 19 0.53 0.00 10
St. John Fisher College 1.0 0 0 0 21 0.00 0.00 0
BGSU B 1.0 0 0 1 17 -0.29 0.00 -5
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 0 0 20 0.00 0.00 0
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 0 0 24 0.00 0.00 0
Brock University 1.0 0 0 0 22 0.00 0.00 0
Rochester A 1.0 0 1 0 24 0.42 0.00 10
Michigan 1.0 1 0 0 22 0.68 inf 15
Party of Lenin Lead Pitt to Victory 1.0 0 1 0 24 0.42 0.00 10
Alfred University 1.0 0 0 0 23 0.00 0.00 0
CWRU B 1.0 0 2 0 23 0.87 0.00 20
Total 14.0 1 5 1 306 0.20 1.00 60

Victor Du, CWRU A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester A 1.0 3 5 2 23 3.70 1.50 85
Pitt Gnashing of Teeth 1.0 2 3 3 22 2.05 0.67 45
Brock University 1.0 1 2 0 22 1.59 inf 35
Rochester C 1.0 1 7 2 19 3.95 0.50 75
St. John Fisher College 1.0 3 1 1 21 2.38 3.00 50
BGSU B 1.0 1 4 1 17 2.94 1.00 50
Pitt Celebrates the 2nd 5 Year Plan 1.0 1 3 0 20 2.25 inf 45
Pitt Celebrates the 2nd 5 Year Plan 1.0 2 2 4 24 1.25 0.50 30
Brock University 1.0 2 8 1 22 4.77 2.00 105
Rochester A 1.0 0 4 1 24 1.46 0.00 35
Michigan 1.0 1 4 0 22 2.50 inf 55
Party of Lenin Lead Pitt to Victory 1.0 1 2 1 24 1.25 1.00 30
Alfred University 1.0 1 5 0 23 2.83 inf 65
CWRU B 1.0 2 8 0 23 4.78 inf 110
Total 14.0 21 58 16 306 2.66 1.31 815

Sam Rivier, CWRU A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rochester A 1.0 0 1 0 23 0.43 0.00 10
Pitt Gnashing of Teeth 1.0 1 3 1 22 1.82 1.00 40
Brock University 1.0 2 1 1 22 1.59 2.00 35
Rochester C 1.0 0 2 0 19 1.05 0.00 20
St. John Fisher College 1.0 0 4 0 21 1.90 0.00 40
BGSU B 1.0 0 3 0 17 1.76 0.00 30
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 5 0 20 2.50 0.00 50
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 3 1 24 1.04 0.00 25
Brock University 1.0 0 3 0 22 1.36 0.00 30
Rochester A 1.0 0 0 1 24 -0.21 0.00 -5
Michigan 1.0 0 3 0 22 1.36 0.00 30
Party of Lenin Lead Pitt to Victory 1.0 0 2 0 24 0.83 0.00 20
Alfred University 1.0 0 3 0 23 1.30 0.00 30
CWRU B 1.0 0 0 0 23 0.00 0.00 0
Total 14.0 3 33 4 306 1.16 0.75 355

Ben Schmitt, Rochester A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CWRU A 1.0 0 3 0 23 1.30 0.00 30
Brock University 1.0 1 2 0 19 1.84 inf 35
Pitt Gnashing of Teeth 1.0 1 4 0 21 2.62 inf 55
St. John Fisher College 1.0 0 3 0 22 1.36 0.00 30
BGSU B 1.0 0 1 2 24 0.00 0.00 0
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 6 1 20 2.75 0.00 55
Rochester C 1.0 0 6 0 19 3.16 0.00 60
Brock University 1.0 0 3 2 23 0.87 0.00 20
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 2 0 23 0.87 0.00 20
CWRU A 1.0 0 5 0 24 2.08 0.00 50
Party of Lenin Lead Pitt to Victory 1.0 1 0 4 24 -0.21 0.25 -5
Alfred University 1.0 0 2 2 23 0.43 0.00 10
CWRU B 1.0 1 6 0 23 3.26 inf 75
Michigan 1.0 0 2 3 21 0.24 0.00 5
Total 14.0 4 45 14 309 1.42 0.29 440

Jason Eisele, Rochester A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CWRU A 1.0 0 0 0 23 0.00 0.00 0
Brock University 1.0 0 2 0 19 1.05 0.00 20
Pitt Gnashing of Teeth 1.0 0 3 0 21 1.43 0.00 30
St. John Fisher College 1.0 0 2 0 22 0.91 0.00 20
BGSU B 1.0 1 0 0 24 0.62 inf 15
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 3 0 20 1.50 0.00 30
Rochester C 1.0 1 3 0 19 2.37 inf 45
Brock University 1.0 0 1 0 23 0.43 0.00 10
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 1 0 23 0.43 0.00 10
CWRU A 1.0 0 2 0 24 0.83 0.00 20
Party of Lenin Lead Pitt to Victory 1.0 0 1 0 24 0.42 0.00 10
Alfred University 1.0 0 0 0 23 0.00 0.00 0
CWRU B 1.0 0 1 1 23 0.22 0.00 5
Michigan 1.0 0 1 0 21 0.48 0.00 10
Total 14.0 2 20 1 309 0.73 2.00 225

Danh Le, Rochester A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
CWRU A 1.0 0 0 0 23 0.00 0.00 0
Brock University 1.0 0 2 0 19 1.05 0.00 20
Pitt Gnashing of Teeth 1.0 0 0 0 21 0.00 0.00 0
St. John Fisher College 1.0 0 2 0 22 0.91 0.00 20
BGSU B 1.0 0 0 0 24 0.00 0.00 0
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 1 0 20 0.50 0.00 10
Rochester C 1.0 0 1 0 19 0.53 0.00 10
Brock University 1.0 0 2 0 23 0.87 0.00 20
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 0 0 23 0.00 0.00 0
CWRU A 1.0 0 0 0 24 0.00 0.00 0
Party of Lenin Lead Pitt to Victory 1.0 0 0 0 24 0.00 0.00 0
Alfred University 1.0 0 0 0 23 0.00 0.00 0
CWRU B 1.0 0 0 0 23 0.00 0.00 0
Michigan 1.0 0 0 0 21 0.00 0.00 0
Total 14.0 0 8 0 309 0.26 0.00 80

Joe, Rochester B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan 1.0 0 2 0 22 0.91 0.00 20
Party of Lenin Lead Pitt to Victory 1.0 0 0 0 21 0.00 0.00 0
Carnegie Mellon University 1.0 0 4 0 23 1.74 0.00 40
Alfred University 1.0 0 2 0 23 0.87 0.00 20
Pitt Wailing 1.0 0 1 0 23 0.43 0.00 10
BGSU A 1.0 0 3 1 24 1.04 0.00 25
CWRU B 1.0 0 5 0 19 2.63 0.00 50
BGSU A 1.0 1 2 0 19 1.84 inf 35
Pitt Wailing 1.0 0 4 2 22 1.36 0.00 30
Carnegie Mellon University 1.0 0 2 1 24 0.62 0.00 15
Rochester C 1.0 0 3 1 24 1.04 0.00 25
BGSU B 1.0 0 1 0 23 0.43 0.00 10
Pitt Gnashing of Teeth 1.0 0 2 2 20 0.50 0.00 10
St. John Fisher College 1.0 0 3 0 20 1.50 0.00 30
Total 14.0 1 34 7 307 1.04 0.14 320

Colleen, Rochester B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Michigan 1.0 0 1 0 22 0.45 0.00 10
Party of Lenin Lead Pitt to Victory 1.0 0 1 0 21 0.48 0.00 10
Carnegie Mellon University 1.0 0 1 1 23 0.22 0.00 5
Alfred University 1.0 0 0 0 23 0.00 0.00 0
Pitt Wailing 1.0 0 4 1 23 1.52 0.00 35
BGSU A 1.0 0 4 0 24 1.67 0.00 40
CWRU B 1.0 0 2 0 19 1.05 0.00 20
BGSU A 1.0 0 3 0 19 1.58 0.00 30
Pitt Wailing 1.0 0 1 0 22 0.45 0.00 10
Carnegie Mellon University 1.0 0 2 1 24 0.62 0.00 15
Rochester C 1.0 1 2 0 24 1.46 inf 35
BGSU B 1.0 0 6 0 23 2.61 0.00 60
Pitt Gnashing of Teeth 1.0 0 2 0 20 1.00 0.00 20
St. John Fisher College 1.0 0 3 0 20 1.50 0.00 30
Total 14.0 1 32 3 307 1.04 0.33 320

Gina, Pitt Gnashing of Teeth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brock University 1.0 0 3 0 19 1.58 0.00 30
CWRU A 1.0 0 0 0 22 0.00 0.00 0
Rochester A 1.0 0 2 0 21 0.95 0.00 20
BGSU B 1.0 0 5 1 20 2.25 0.00 45
Pitt Celebrates the 2nd 5 Year Plan 1.0 1 1 0 23 1.09 inf 25
Rochester C 1.0 0 3 0 21 1.43 0.00 30
St. John Fisher College 1.0 0 0 0 20 0.00 0.00 0
BGSU B 1.0 0 4 0 18 2.22 0.00 40
Rochester C 1.0 0 3 0 22 1.36 0.00 30
St. John Fisher College 1.0 0 3 0 19 1.58 0.00 30
Pitt Wailing 1.0 0 4 1 22 1.59 0.00 35
Carnegie Mellon University 1.0 1 5 0 23 2.83 inf 65
Rochester B 1.0 0 2 1 20 0.75 0.00 15
BGSU A 1.0 1 3 1 18 2.22 1.00 40
Total 14.0 3 38 4 288 1.41 0.75 405

Mindy, Pitt Gnashing of Teeth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brock University 1.0 0 1 0 19 0.53 0.00 10
CWRU A 1.0 0 0 0 22 0.00 0.00 0
Rochester A 1.0 0 0 0 21 0.00 0.00 0
BGSU B 1.0 0 0 2 20 -0.50 0.00 -10
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 0 0 23 0.00 0.00 0
Rochester C 1.0 0 0 0 21 0.00 0.00 0
St. John Fisher College 1.0 0 0 0 20 0.00 0.00 0
BGSU B 1.0 0 0 0 18 0.00 0.00 0
Rochester C 1.0 0 0 0 22 0.00 0.00 0
St. John Fisher College 1.0 0 1 0 19 0.53 0.00 10
Pitt Wailing 1.0 0 0 0 22 0.00 0.00 0
Carnegie Mellon University 1.0 0 0 0 23 0.00 0.00 0
Rochester B 1.0 0 1 0 20 0.50 0.00 10
BGSU A 1.0 0 0 0 18 0.00 0.00 0
Total 14.0 0 3 2 288 0.07 0.00 20

Susan, Pitt Gnashing of Teeth

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Brock University 1.0 0 3 0 19 1.58 0.00 30
CWRU A 1.0 1 6 0 22 3.41 inf 75
Rochester A 1.0 1 3 1 21 1.90 1.00 40
BGSU B 1.0 1 2 1 20 1.50 1.00 30
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 3 1 23 1.09 0.00 25
Rochester C 1.0 0 6 3 21 2.14 0.00 45
St. John Fisher College 1.0 0 5 1 20 2.25 0.00 45
BGSU B 1.0 0 3 1 18 1.39 0.00 25
Rochester C 1.0 0 8 0 22 3.64 0.00 80
St. John Fisher College 1.0 0 3 2 19 1.05 0.00 20
Pitt Wailing 1.0 0 3 2 22 0.91 0.00 20
Carnegie Mellon University 1.0 0 3 1 23 1.09 0.00 25
Rochester B 1.0 0 5 2 20 2.00 0.00 40
BGSU A 1.0 0 3 1 18 1.39 0.00 25
Total 14.0 3 56 16 288 1.82 0.19 525

Andy, Brock University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt Gnashing of Teeth 1.0 2 3 0 19 3.16 inf 60
Rochester A 1.0 1 2 1 19 1.58 1.00 30
CWRU A 1.0 2 1 1 22 1.59 2.00 35
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 5 0 24 2.08 0.00 50
Rochester C 1.0 1 4 0 18 3.06 inf 55
St. John Fisher College 1.0 0 5 0 21 2.38 0.00 50
BGSU B 1.0 1 6 1 21 3.33 1.00 70
Rochester A 1.0 2 4 0 23 3.04 inf 70
CWRU A 1.0 1 2 2 22 1.14 0.50 25
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 0 0 24 0.00 0.00 0
Alfred University 1.0 0 1 1 19 0.26 0.00 5
CWRU B 1.0 0 7 0 21 3.33 0.00 70
Michigan 1.0 1 3 1 24 1.67 1.00 40
Party of Lenin Lead Pitt to Victory 1.0 0 1 2 23 0.00 0.00 0
Total 14.0 11 44 9 300 1.87 1.22 560

Dave, Brock University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt Gnashing of Teeth 1.0 0 0 0 19 0.00 0.00 0
Rochester A 1.0 0 0 0 19 0.00 0.00 0
CWRU A 0.0 0 0 0 0 0.00 0.00 0
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 0 0 24 0.00 0.00 0
Rochester C 1.0 0 0 0 18 0.00 0.00 0
St. John Fisher College 0.0 0 0 0 0 0.00 0.00 0
BGSU B 1.0 0 0 0 21 0.00 0.00 0
Rochester A 1.0 0 0 0 23 0.00 0.00 0
CWRU A 0.0 0 0 0 0 0.00 0.00 0
Pitt Celebrates the 2nd 5 Year Plan 1.0 0 1 0 24 0.42 0.00 10
Alfred University 1.0 0 0 1 19 -0.26 0.00 -5
CWRU B 0.0 0 0 0 0 0.00 0.00 0
Michigan 1.0 0 0 0 24 0.00 0.00 0
Party of Lenin Lead Pitt to Victory 1.0 0 0 0 23 0.00 0.00 0
Total 10.0 0 1 1 214 0.02 0.00 5

Abram, Brock University

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Pitt Gnashing of Teeth 1.0 1 2 0 19 1.84 inf 35
Rochester A 1.0 0 2 0 19 1.05 0.00 20
CWRU A 1.0 0 2 0 22 0.91 0.00 20
Pitt Celebrates the 2nd 5 Year Plan 1.0 1 2 2 24 1.04 0.50 25
Rochester C 1.0 1 2 2 18 1.39 0.50 25
St. John Fisher College 1.0 0 3 0 21 1.43 0.00 30
BGSU B 1.0 1 1 0 21 1.19 inf 25
Rochester A 1.0 0 6 0 23 2.61 0.00 60
CWRU A 1.0 0 0 2 22 -0.45 0.00 -10
