Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Alfred Tungsten Power

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester B W 210 35 9 4 20 10.50 0.00 9 140 15.56
Cornell A L 100 400 5 0 20 5.00 0.00 5 50 10.00
Case Western Reserve W 205 135 8 1 20 10.25 0.00 8 130 16.25
Rochester A L 90 425 5 2 20 4.50 0.00 5 50 10.00
Cornell B W 230 100 10 2 20 11.50 0.00 10 140 14.00
Rochester B W 180 30 8 4 20 9.00 0.00 8 120 15.00
Cornell A L 50 550 3 2 20 2.50 0.00 3 30 10.00
Case Western Reserve W 130 65 7 2 20 6.50 0.00 7 70 10.00
Rochester A L 145 275 7 1 20 7.25 0.00 7 80 11.43
Cornell B W 225 135 8 1 20 11.25 0.00 8 150 18.75
Total 1565 2150 70 19 200 7.82 0.00 70 960 13.71

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
John Alfred Tungsten Power 3.5 1 0 70 0.14 0.00 10 2.86
Kelly Alfred Tungsten Power 10.0 6 0 200 0.30 0.00 60 6.00
Zak Alfred Tungsten Power 10.0 36 15 200 1.42 0.00 285 28.50
Ryan Alfred Tungsten Power 10.0 24 3 200 1.12 0.00 225 22.50
Chris Alfred Tungsten Power 5.5 3 1 110 0.23 0.00 25 4.55

Rochester B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Alfred Tungsten Power L 35 210 3 1 20 1.75 0.00 3 10 3.33
Rochester A L 10 405 1 1 0 0.00 0.00 1 5 5.00
Cornell B L 25 180 3 1 20 1.25 0.00 3 0 0.00
Case Western Reserve L 30 285 2 2 20 1.50 0.00 2 20 10.00
Cornell A L 10 640 1 0 20 0.50 0.00 1 0 0.00
Alfred Tungsten Power L 30 180 2 0 20 1.50 0.00 2 10 5.00
Rochester A L 10 430 1 0 20 0.50 0.00 1 0 0.00
Cornell B L 15 145 2 1 20 0.75 0.00 2 0 0.00
Case Western Reserve L 5 250 1 1 20 0.25 0.00 1 0 0.00
Cornell A L 0 535 0 0 20 0.00 0.00 0 0 0.00
Total 170 3260 16 7 180 0.94 0.00 16 45 2.81

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ben Rochester B 8.0 12 4 140 0.71 0.00 100 12.50
Rick Rochester B 10.0 1 0 180 0.06 0.00 10 1.00
Jason Rochester B 10.0 3 3 180 0.08 0.00 15 1.50

Case Western Reserve

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Cornell A L 130 460 5 2 20 6.50 0.00 5 90 18.00
Cornell B L 75 125 5 5 20 3.75 0.00 5 50 10.00
Alfred Tungsten Power L 135 205 6 2 20 6.75 0.00 6 85 14.17
Rochester B W 285 30 8 1 20 14.25 0.00 8 210 26.25
Rochester A L 85 420 4 1 20 4.25 0.00 4 50 12.50
Cornell A L 40 530 3 3 20 2.00 0.00 3 25 8.33
Cornell B W 270 140 10 0 20 13.50 0.00 10 170 17.00
Alfred Tungsten Power L 65 130 3 5 20 3.25 0.00 3 60 20.00
Rochester B W 250 5 11 1 20 12.50 0.00 11 145 13.18
Rochester A L 150 340 5 0 20 7.50 0.00 5 100 20.00
Total 1485 2385 60 20 200 7.42 0.00 60 985 16.42

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Steven Case Western Reserve 10.0 2 0 200 0.10 0.00 20 2.00
Ryan Case Western Reserve 10.0 18 3 200 0.82 0.00 165 16.50
Esti Case Western Reserve 10.0 9 2 200 0.40 0.00 80 8.00
Victor Case Western Reserve 10.0 31 15 200 1.18 0.00 235 23.50

Cornell A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Case Western Reserve W 460 130 14 2 20 23.00 0.00 14 330 23.57
Alfred Tungsten Power W 400 100 12 2 20 20.00 0.00 12 290 24.17
Rochester A W 475 200 12 1 20 23.75 0.00 12 360 30.00
Cornell B W 580 40 17 2 20 29.00 0.00 17 420 24.71
Rochester B W 640 10 17 2 20 32.00 0.00 17 480 28.24
Case Western Reserve W 530 40 16 2 20 26.50 0.00 16 380 23.75
Alfred Tungsten Power W 550 50 16 2 20 27.50 0.00 16 400 25.00
Rochester A L 220 350 6 2 20 11.00 0.00 6 170 28.33
Cornell B W 635 10 18 2 20 31.75 0.00 18 465 25.83
Rochester B W 535 0 17 3 20 26.75 0.00 17 380 22.35
Total 5025 930 145 20 200 25.12 0.00 145 3675 25.34

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Peter Cornell A 10.0 28 3 200 1.32 0.00 265 26.50
Matt Cornell A 10.0 51 8 200 2.35 0.00 470 47.00
Scott Cornell A 10.0 55 6 200 2.60 0.00 520 52.00
Chris Cornell A 10.0 11 3 200 0.48 0.00 95 9.50

Rochester A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Cornell B W 510 20 18 0 20 25.50 0.00 18 330 18.33
Rochester B W 405 10 14 3 0 0.00 0.00 14 280 20.00
Cornell A L 200 475 7 0 20 10.00 0.00 7 130 18.57
Alfred Tungsten Power W 425 90 14 1 20 21.25 0.00 14 290 20.71
Case Western Reserve W 420 85 14 0 20 21.00 0.00 14 280 20.00
Cornell B W 430 50 13 3 20 21.50 0.00 13 315 24.23
Rochester B W 430 10 16 2 20 21.50 0.00 16 280 17.50
Cornell A W 350 220 12 0 20 17.50 0.00 12 230 19.17
Alfred Tungsten Power W 275 145 10 3 20 13.75 0.00 10 190 19.00
Case Western Reserve W 340 150 13 0 20 17.00 0.00 13 210 16.15
Total 3785 1255 131 12 180 21.03 0.00 131 2535 19.35

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Micha Rochester A 10.0 101 8 180 5.39 0.00 970 97.00
Sid Rochester A 10.0 20 2 180 1.06 0.00 190 19.00
Jeff Rochester A 10.0 10 2 180 0.50 0.00 90 9.00

Cornell B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Rochester A L 20 510 2 0 20 1.00 0.00 2 0 0.00
Case Western Reserve W 125 75 6 3 20 6.25 0.00 6 80 13.33
Rochester B W 180 25 8 0 20 9.00 0.00 8 100 12.50
Cornell A L 40 580 2 0 20 2.00 0.00 2 20 10.00
Alfred Tungsten Power L 100 230 6 0 20 5.00 0.00 6 40 6.67
Rochester A L 50 430 2 0 20 2.50 0.00 2 30 15.00
Case Western Reserve L 140 270 7 0 20 7.00 0.00 7 70 10.00
Rochester B W 145 15 6 3 20 7.25 0.00 6 100 16.67
Cornell A L 10 635 1 0 20 0.50 0.00 1 0 0.00
Alfred Tungsten Power L 135 225 8 1 20 6.75 0.00 8 60 7.50
Total 945 2995 48 7 200 4.72 0.00 48 500 10.42

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
John Cornell B 10.0 38 2 200 1.85 0.00 370 37.00
JC Cornell B 10.0 10 5 200 0.38 0.00 75 7.50